Final Site Specific Permits (S - Z)
Final Site Specific Permits (S - Z)
All site-specific permits will be posted to this site as they are listed for final issuance.
You can find permits issued on or after Jan. 11, 2002, on the following table listed by applicant in alphabetical order.
Permit Number | Applicant | County |
---|---|---|
S |
||
MO0136042 | S & S Recycling LLC | Laclede |
MO0127132 | S-S-S Lumber Company, Inc. | Pike |
MO0098680 | SK and M Water and Sewer Company WWTP | Perry |
MO0134244 | S.T.A.F.F. Animal Rescue | Camden |
MO0127353 | Saddlebrooke Lake WWTP | Cole |
MO0100455 | Saint - Gobain Containers | Jefferson |
MO0114618 | Saint Alban's Valley WWTF | St. Louis |
MO0021768 | Salem WWTF | Dent |
MO0025313 | Salisbury WWTF | Chariton |
MO0128040 | Salt Ridge Estates WWTF | Camden |
MO0134180 | Sam Aldein WWTF | Lincoln |
MO0087301 | Sandia Heights Mobile Home Subdivision | Jefferson |
MO0132683 | Sandy Branch Subdivision WWTF | Jefferson |
MO0106321 | Sanitary Sewer District #102 WWTP | Jackson |
MO0107476 | Sanitary Sewer District #103 WWTF | Jackson |
MO0138215 | Sapp Brothers Travel Center WWTP | Cass |
MO0112569 | Saratoga Subdivision WWTF | Callaway |
MO0028657 | Sarcoxie WWTF | Jasper |
MO0127299 | Savannah Gardens | Henry |
MO0116564 | Savannah Heights Industrial | Taney |
MO0026336 | Savannah WWTF | Andrew |
MO0137839 | Savers Farm Subdivision WWTF | Cape Girardeau |
MO0126594 | SCCPWSD #2, Boone Ridge Estates WWTF | St Charles |
MO0057801 | SCCPWSD #2, Castlegate Estates MHP | St. Charles |
MO0111279 | SCCPWSD #2, Dakota Boys Ranch WWTP | Warren |
MO0135755 | SCCPWSD #2, Dutzow WWTF | Warren |
MO0136204 | SCCPWSD #2, Hickory Trails WWTP | Warren |
MO0132039 | SCCPWSD #2, Hickory Trails Interim WWTP | Warren |
MO0115461 | SCCPWSD #2, New Melle WWTP | St. Charles |
MO0133264 | SCCPWSD #2, Providence Estates WWTF | Warren |
MO0043389 | SCCPWSD #2, Rolling Meadows WWTP | St. Charles |
MO0128252 | SCCPWSD #2, Sycamore Creek WWTF | St. Charles |
MO0128241 | Schreiber Foods Inc. | Barry |
MO0103594 | Scott City WWTF | Scott |
MO0134678 | Scott County R-IV School WWTF | Scott |
MO0138444 | Scott County Sanitary Landfill | Scott |
MO0127981 | Scout Ridge Estates WWTF | Nodaway |
MO0122602 | Scroll Compressors, LLC | Douglas |
MO0129585 | SCSD No. 1, Red Cedar Point WWTF | Stone |
MO0127965 | Sebelius Lagoon | Crawford |
MO0129313 | SECO Products | Franklin |
MO0023019 | Sedalia Central WWTF | Pettis |
MO0023027 | Sedalia North WWTF | Pettis |
MO0101567 | Sedalia SE WWTP | Pettis |
MO0111023 | Seligman WWTF | Barry |
MO0088854 | Selma Village WWTF | Jefferson |
MO0118176 | SemMaterials, L. P. | Pettis |
MO0048666 | Senath Wastewater Lagoon | Dunklin |
MO0137634 | Seneca WWTP | Newton |
MO0106577 | Sennawood Village WWTP | Jefferson |
MO0089745 | Serenity MHP | Washington |
MO0115223 | Seven Springs WWTF | Jefferson |
MO0121142 | Seven Trails West | Camden |
MO0022985 | Seymour WWTF | Webster |
MO0122530 | Shadowbrook Subdivision WWTF | Stone |
MO0138070 | Shady Acres Campground RV/Boat Storage | Ralls |
MO0123692 | Shady Complex WWTF | Camden |
MO0117501 | Shady Gators WWTF | Camden |
MO0092789 | Shady Lane MHP | Phelps |
MO0125717 | Shady Lane Mobile Home Park WWTF | Dallas |
MO0080730 | Shady Lawn Rest Home WWTF | Andrew |
MO0125873 | Shady Oaks Mobile Home Park WWTP | Wright |
MO0130311 | Shalom Mountain HOA WWTF | Pulaski |
MO0055921 | Shands Country Inn Station | Butler |
MO0113042 | Shannon's Little River Farm | Warren |
MO0137430 | Shannon County Commission Quarry #2 | Oregon |
MO0125245 | Sharkey's Time Out Sports Bar & Grill | Morgan |
MO0119962 | Sharpe Land and Cattle Company | Lewis |
MO0137791 | Shatto Milk Company | Clinton |
MO0123722 | Shawnee Bend WWTF | Camden |
MO0041092 | Shelbina WWTF | Shelby |
MO0054704 | Shelbyville WWTF | Shelby |
MO0040177 | Sheldon WWTF | Vernon |
MO0124729 | Shell Xpress Kingsville LLC | Johnson |
MO0118231 | Shell Knob Elementary School WWTP | Barry |
MO0102741 | Shell Knob Pizza Hut | Barry |
MO0089192 | Shell Rock Not For Profit Sewer Corporation | Barry |
MO0135828 | Shell Rock Not For Profit Sewer Company Windsor Bay |
Barry |
MO0103276 | Shelton Estates WWTF | Clay |
MO0130745 | Shepard WWTF | Butler |
MO0138142 | Shepherd of the Hills Development LLC | Taney |
MO0137201 | Sherman Street Plant | Greene |
MO0138177 | Sherwood Forest Camp WWTF | Reynolds |
MO0090697 | Sherwood Cass R-VIII School WWTF | Cass |
MO0058297 | Shilo Treatment Facility | Franklin |
MO0135623 | Sho-Me Power WWTF | Webster |
MO0134287 | Shoal Creek RV Campground | Newton |
MO0129305 | Shoreline Waste Facility | Randolph |
MO0108561 | Shores of Camelot | Camden |
MO0122823 | Show-Me Christian Youth Home WWTF | Pettis |
MO0134198 | Show Me Ethanol, LLC | Carroll |
MO0116254 | Show Me Regional Landfill | Johnson |
MO0004871 | Sibley Generating Station | Jackson |
MO0136131 | Sibley Generating Station Utility Waste Landfill | Jackson |
MO0117609 | Sidwell Lagoon | Phelps |
MO0120863 | Sikeston Business and Technology Park WWTP | Scott |
MO0045403 | Sikeston Health Care Inc. | New Madrid |
MO0095575 | Sikeston Power Station | Scott |
MO0035009 | Sikeston WWTF | Scott |
MO0108243 | Silex WWTF | Lincoln |
MO0121754 | Silo Ridge Golf and Country Club WWTF | Polk |
MO0121568 | Silver Bell Mobile Home and RV Park WWTP | Greene |
MO0037257 | Silver Dollar City WWTF | Stone |
MO0131571 | Silver Fox WWTF | Stone |
MO0124338 | Silver Meadow Girl Scout Camp | Boone |
MO0033952 | Silver Spoke Lodge WWTF | Stone |
MO0036773 | Simmons Foods Inc. | McDonald |
MO0108952 | Simmons Foods Jane Hatchery | McDonald |
MO0114529 | Sinclair Transportation Company | Carroll |
MO0105473 | Six Flags St. Louis | St. Louis |
MO0022969 | Skidmore WWTF | Nodaway |
MO0127019 | Sky's The Limit | Jackson |
MO0110108 | Skyhaven Motel and Convenience Store WWTF | Johnson |
MO0081850 | Skyline Village Inc. | Audrain |
MO0124192 | Skyway Farm-Lindenwood University | Lincoln |
MO0094951 | Slater WWTF | Saline |
MO0134988 | Sleepy Hollow Condominiums WWTF | Stone |
MO0090506 | Sleepy Hollow MHP WWTF | Franklin |
MO0107301 | Slumber Inn Motel WWTF | Cass |
MO0132837 | Smith and Company Landfarm | Stoddard |
MO0115487 | Smithfield Fresh Meats | Sullivan |
MO0118745 | Smithfield Hog Production, Badger/Wolf | Mercer |
MO0118486 | Smithfield Hog Production, Green Hills Farm | Sullivan |
MO0118753 | Smithfield Hog Production, Hedgewood | Mercer |
MO0118460 | Smithfield Hog Production, Homan Farm | Gentry |
MO0118494 | Smithfield Hog Production, Locust Ridge | Sullivan |
MO0118451 | Smithfield Hog Production, Ruckman Farm | Gentry |
MO0118168 | Smithfield Hog Production, Somerset Farm | Mercer |
MO0118761 | Smithfield Hog Production, Terre Haute Farm | Putnam |
MO0118478 | Smithfield Hog Production, Valley View Farm | Sullivan |
MO0117421 | Smithfield Hog Production, Whitetail Farm | Putnam |
MO0025828 | Smithton WWTF | Pettis |
MO0055204 | Smithville WWTF | Clay |
MO0129232 | Smokers' Outlet WWTP | Marion |
MO0118214 | Sneads Bar-B-Q | Cass |
MO0028886 | Sni-A-Bar Wastewater Treatment Facility | Jackson |
MO0119261 | Snow Hill Meadows MHP | Lincoln |
MO0131644 | Sorrento Square WWTF | Camden |
MO0126535 | South Fork Elementary WWTF | Howell |
MO0108235 | South Fork Subdivision | Johnson |
MO0128074 | South Gale Homeowners Association | Platte |
MO0129747 | South Greenfield WWTF | Dade |
MO0131857 | South Harper Generating Station | Cass |
MO0036382 | South Jefferson County Utility Company | Jefferson |
MO0106470 | South Oaks Mobile Home Park WWTP | Christian |
MO0050172 | South Park Mobile Village WWTF | Cedar |
MO0116289 | South Port Condominiums Association Inc. | Stone |
MO0117153 | South Shelby High School WWTF | Shelby |
MO0083585 | South Syde Estates MHP | Audrain |
MO0118117 | South St. Joseph Industrial Sewer District WWTP | Buchanan |
MO0124869 | South Van Buren Sewer District #1 | Carter |
MO0090263 | South Walnut Hills Subdivision | Pettis |
MO0105023 | Southeast Landfill, LLC | Jackson |
MO0120421 | Southeast Missouri Regional Port Authority | Cape Girardeau |
MO0132586 | Southern Hills Estates WWTP | Stoddard |
MO0057142 | Southern Hills Townhouses and Apartments | Cole |
MO0081655 | Southern Hills WWTF | Johnson |
MO0128988 | Southern Star Central Gas Pipeline, Inc. | Cass |
MO0108766 | Southern Star Central Gas Pipeline Inc. - Joplin/Saginaw Compressor Station | Newton |
MO0094196 | Southgate Subdivision | Pettis |
MO0116289 | Southport Condominiums WWTF | Stone |
MO0122050 | Southwest Business Park | Lincoln |
MO0135453 | Southwest City WWTF | McDonald |
MO0081345 | Southwest Livingston County R-I School District WWTP | Livingston |
MO0124346 | Southwood II Subdivision WWTF | Phelps |
MO0095001 | Southwood Hills WWTP | Cole |
MO0102342 | Southwood Shores Condominiums WWTF | Camden |
MO0104027 | Sparta WWTF | Christian |
MO0123153 | Spawn Log Home Duplexes | Camden |
MO0002470 | Specialty Brands Inc. | Jasper |
MO0123552 | Specialty Brands Inc. | Wayne |
MO0112950 | Specialty Granules LLC - Annapolis | Iron |
MO0113123 | Speedy's LLC #5 | Greene |
MO0113026 | Spickard WWTF | Grundy |
MO0105864 | Spinnaker Point Condos WWTF | Miller |
MO0114804 | Spire Missouri Inc. | St. Louis |
MO0117374 | Splitrail Subdivision WWTF | Stone |
MO0113549 | Spring Bluff R-15 School District WWTP | Franklin |
MO0129267 | Spring Lake Sewer Company WWTP | Adair |
MO0134295 | Spring Meadows Subdivision WWTP | Andrew |
MO0089087 | Spring Meadows WWTF | Franklin |
MO0134830 | Springfield Branson National Airport Ind | Greene |
MO0117340 | Springfield, McDaniel Lake Hypolimnetic | Greene |
MO0126322 | Springfield Municipal Separate Storm Sewer System | Greene |
MO0103039 | Springfield Northwest WWTP | Greene |
MO0106658 | Springfield Sanitary Landfill | Greene |
MO0049522 | Springfield Southwest WWTP | Greene |
MO0001961 | Springfield, James River Power Plant | Greene |
MO0117340 | Springfield, McDaniel Lake Hypolimnetic Withdrawal System | Greene |
MO0138363 | SRC Electrical LLC | Greene |
MO0001180 | SRG Global Coatings Inc. - Portageville | New Madrid |
MO0116700 | St. Alban's Forest | St. Louis |
MO0120341 | St. Albans Hills | St. Louis |
MO0114618 | St. Albans Valley WWTF | St. Louis |
MO0081302 | St. Charles Boschertown Lagoon | St. Charles |
MO0129127 | St. Charles County, Klondike Park | St. Charles |
MO0115461 | St. Charles County PWSD #2, New Melle STP | St. Charles |
MO0058351 | St. Charles Missouri River WWTP | St. Charles |
MO0058343 | St. Charles Mississippi River WWTF | St. Charles |
MO0133264 | St. Charles PWSD #2, Providence Estates | Warren |
MO0099465 | St. Clair WWTF | Franklin |
MO0109061 | St. Elizabeth Industrial Complex | Miller |
MO0135968 | St. Elizabeth WWTF | Miller |
MO0108774 | St. Francois County Environmental Corp. | St. Francois |
MO0093564 | St. James WWTF | Phelps |
MO0081426 | St. Joseph's Hill Infirmary WWTF | Jefferson |
MO0109878 | St. Joseph Sanitary Landfill | Buchanan |
MO0099520 | St. Joseph School | Ste. Genevieve |
MO0023043 | St. Joseph Water Protection Facility | Buchanan |
MO0023051 | St. Joseph Rosecrans Memorial Airport WWTF | Buchanan |
MO0098418 | St. Jude Industrial Park | New Madrid |
MO0111210 | St. Louis Lambert International Airport | St. Louis |
MO0100731 | St. Mary Sewage Treatment Facility | Ste. Genevieve |
MO0132306 | St. Peters, Central Material Processing Facility | St. Charles |
MO0030970 | St. Peters - Spencer Creek WWTP | St. Charles |
MO0112925 | St. Robert WWTP | Pulaski |
MO0133001 | St. Thomas WWTF | Cole |
MO0109959 | St. Tropez Subdivision WWTF | Camden |
MO0111171 | St. Vincent DePaul Church/School | Warren |
MO0043231 | Stanberry WWTF | Gentry |
MO0111465 | Stanley Black and Decker | Pettis |
MO0091472 | Stanton/Meramec KOA Campground WWTP | Franklin |
MO0124583 | Starla Estates WWTF | Ripley |
MO0126713 | State Line Combined Cycle PP | Jasper |
MO0113573 | State Park Village WWTF | Johnson |
MO0052159 | Ste. Genevieve WWTP | Ste. Genevieve |
MO0057444 | Steele WWTF | Pemiscot |
MO0095567 | Steelville WWTP | Crawford |
MO0124281 | Stella WWTF | Newton |
MO0136476 | Sterett Creek Marina, Inc. | Benton |
MO0098370 | Steven R. Cramer Wastewater Lagoon | Lafayette |
MO0119792 | Stewart Mobile Home Park WWTF | Warren |
MO0108880 | Stewartsville WWTF | Clinton |
MO0094986 | Still Water Resort - South Shore WWTF | Stone |
MO0055280 | Stockton WWTF | Cedar |
MO0112810 | Stockton Yard Campground WWTF | Cedar |
MO0135569 | Stoddard Co. Common Sewer District No. 1 | Stoddard |
MO0133876 | Stoll Addition WWTF | Nodaway |
MO0137464 | Stone Park Resort WWTP | St. Francois |
MO0128121 | Stone Ridge Canyon | St. Charles |
MO0119091 | Stone Ridge Estates WWTP | Stone |
MO0132349 | Stone Ridge Meadows Subdivision WWTF | St. Charles |
MO0121223 | Stone's Mobile Home and RV Park WWTF | Stone |
MO0138860 | Stonebraker WWTP | Camden |
MO0129020 | Stonehaven Estates | Callaway |
MO0119784 | Stoneridge Sewage Treatment Facility | Henry |
MO0126276 | Stonewater Cove Resort and Spa WWTF | Stone |
MO0125971 | Stoney Pointe WWTF | Stone |
MO0118621 | Stoney Ridge Village WWTF | Pettis |
MO0111376 | Stony Gap Estates | Pulaski |
MO0115321 | Stotts City WWTF | Lawrence |
MO0124419 | Stoutland WWTP | Camden |
MO0116084 | Stoutsville Resort and RV Park WWTF | Monroe |
MO0047058 | Stover Southwest WWTF | Morgan |
MO0122319 | Stricklin WWTF | Iron |
MO0052027 | Sturgeon WWTF | Boone |
MO0133256 | Success School District WWTF | Texas |
MO0002666 | Sugar Creek Cement Plant | Jackson |
MO0136549 | Sugar Creek Marketing Terminal | Jackson |
MO0134848 | Sugar Creek Restaurant | Osage |
MO0104736 | Sullivan WWTP | Franklin |
MO0105325 | Summer Haven Condominiums | Miller |
MO0130681 | Summers Point WWTF | Camden |
MO0109053 | Summersville WWTP | Shannon |
MO0108901 | Summit Hills Farm Subdivision WWTF | Franklin |
MO0091600 | Sumner WWTF | Chariton |
MO0055786 | Sundown Resort WWTP | Stone |
MO0135160 | Sundown Steakhouse and Tavern, LLC WWTF | Pulaski |
MO0000299 | SunEdison | St. Charles |
MO0130591 | Sunny Slope Country Club Drive Sewer District WWTF | Camden |
MO0044563 | Sunnydale Adventist Academy WWTF | Audrain |
MO0110892 | Sunnyhill Independence Center | Jefferson |
MO0113191 | Sunrise Acres Subdivision | Jefferson |
MO0089303 | Sunrise Acres MHP WWTF | Callaway |
MO0105601 | Sunrise Auto Sales | Camden |
MO0103080 | Sunrise Bay Condominiums WWTP | Camden |
MO0137278 | Sunrise Beach WWTF Phase 1 | Camden |
MO0139131 | Sunrise Beach WWTF Phase II | Camden |
MO0122262 | Sunrise Cantina WWTP | Camden |
MO0105601 | Sunrise Laundromat | Camden |
MO0103900 | Sunrise Point Condominiums WWTF | Camden |
MO0092762 | Sunrise R-9 Elementary School | Jefferson |
MO0103713 | Sunrise Ridge Condominiums | Camden |
MO0123374 | Sunrise Terrace Mobile Home Park | Camden |
MO0103225 | Sunset Cove Condominiums | Stone |
MO0131628 | Sunset Cove Condominiums WWTF | Camden |
MO0127833 | Sunset Hills Mobile Home Park WWTF | Audrain |
MO0124541 | Sunset MHP WWTF | Jasper |
MO0115592 | Sunset Motel WWTF | Pettis |
MO0132420 | Sunset Palms WWTF | Camden |
MO0086568 | Sunset Pointe | Jefferson |
MO0131652 | Sunset Pointe WWTF | Camden |
MO0105457 | Sunset Terrace Subdivision WWTF | Franklin |
MO0126276 | Sunset Timbers Resort WWTF | Stone |
MO0132799 | Sunshine Estates Subdivision HOA WWTF | Polk |
MO0121428 | Sunquest Estates WWTF | Camden |
MO0118516 | Super 7 Motel WWTF | Pettis |
MO0120456 | Super 8 Motel WWTF | Barton |
MO0114651 | Sweet Pea B and B WWTP | St. Charles |
MO0114260 | Sweet Springs Amoco Truck Stop | Saline |
MO0054518 | Sweet Springs WWTF | Saline |
MO0111881 | Sweet Water Cove WWTF | Stone |
MO0117439 | Sweetwater Beach Subdivision WWTF | Barry |
MO0099694 | Swiss Lodge Apartments WWTP | Jefferson |
MO0128333 | Swiss Villa Utilities WWTF | Stone |
MO0131687 | Sycamore Ridge Estates WWTF | Taney |
MO0098043 | Sylvan Manor - Sunset Acres Sewer District | Franklin |
MO0120111 | Syracuse WWTF | Morgan |
T |
||
MO0139394 | T and C Cattle Trailer Washout Facility | Wright |
MO0124494 | T and J Investments | Boone |
MO0133892 | Table Rock Chalets WWTF | Stone |
MO0100161 | Table Rock Health Care Center WWTF | Stone |
MO0131075 | Table Rock Sunset Condominiums WWTF | Stone |
MO0126608 | Tahoe-Ozark Land Investments, LLC WWTF | Camden |
MO0113204 | Tai Shin Foods and Frozen Industrial Co Ltd, USA | Polk |
MO0092070 | Tall Oaks MHP | Butler |
MO0093319 | Tall Oaks WWTP | Franklin |
MO0093998 | TAMKO Building Products, LLC | Jasper |
MO0107395 | Tammy Ryan Home WWTF | Polk |
MO0117811 | Taneycomo Highlands, Inc. WWTF | Taney |
MO0051608 | Tarkio WWTF | Atchison |
MO0133434 | Taylor Estates Subdivision WWTF | Texas |
MO0122653 | TBJ Sewer System, Inc. | Franklin |
MO0129526 | TBJ Sewer Echo Valley and Bourbeuse River WWTF | Franklin |
MO0129780 | TBJ Sewer Systems Oak Hollow WWTF | Franklin |
MO0124702 | TCRSD, Taneyville WWTF | Taney |
MO0104515 | Tebo Creek Lodge Bar and Grill | Henry |
MO0126608 | Tejas Inc. | Camden |
MO0129402 | Temp-Stop #103 WWTF | Pettis |
MO0119300 | TEPPCO, Cape Girardeau Terminal | Scott |
MO0091243 | Teri's Country Homes #1 | Dent |
MO0120979 | Teri's Country Homes, LLC | Dent |
MO0035700 | Terre Du Lac North lagoon | St. Francois |
MO0057312 | Terre Du Lac South Lagoon | St. Francois |
MO0095311 | Terre Dulac Oxidation Ditch | St. Francois |
MO0119601 | Terrible's St Jo Frontier Casino | Buchanan |
MO0091243 | Terri's Country Homes #1 | Dent |
MO0091243 | Terri's Mobile Home Park | Dent |
MO0114413 | Tessen Hills Apartments | Jefferson |
MO0133558 | Tequillaville Bar and Grill | Camden |
MO0091570 | Texaco Truck Stop | Daviess |
MO0138606 | TG Missouri Corporation | Perry |
MO0023132 | Thayer WWTF | Oregon |
MO0051217 | The Baptist Home WWTF | Iron |
MO0004782 | The Boeing Company | St. Louis |
MO0134112 | The Boulders WWTP | Taney |
MO0102466 | The Breakers Condominiums | Camden |
MO0139246 | The Charleston WWTF | Camden |
MO0132322 | The Cottages WWTF | Stone |
MO0135364 | The Enclave Lake Estates | Cape Girardeau |
MO0116874 | The Energy Center | Jasper |
MO0112933 | The Estates WWTF | Camden |
MO0115037 | The Highlands Sewer & Water Association Inc. WWTF | Taney |
MO0111805 | The Kiesel Company/Kiesel Marine | St. Louis City |
MO0127540 | The Meadows Water Company | Greene |
MO0120367 | The Peninsula Homeowners Association WWTF | Stone |
MO0118885 | The Point Steakhouse | Pulaski |
MO0118206 | The Pony | Butler |
MO0044121 | The Procter and Gamble Paper Products Company | Cape Girardeau |
MO0134104 | The Provence WWTF | Taney |
MO0131202 | The Ranch | Benton |
MO0133604 | The Reserve at Oakwood Subdivision WWTF | Camden |
MO0137031 | The Shores of TRL | Stone |
MO0101834 | The Social Restaurant and Lounge | Scotland |
MO0115380 | The Tavern at Trails End | Camden |
MO0130257 | The Timbers Subdivision | Stone |
MO0128929 | The Underground | Clay |
MO0098558 | The Woodlands MHP | Iron |
MO0133281 | The Woodlands Subdivision WWTF | Stoddard |
MO0127604 | Theodosia WWTP | Ozark |
MO0128732 | Thornfield R-1 School District WWTF | Ozark |
MO0116017 | Three Rivers Estates WWTP | Camden |
MO0103047 | Three Seasons Condominiums WWTF | Camden |
MO0122980 | Three Sisters Farm Subdivision | St. Louis |
MO0113867 | Tievoli Hills Resort | Pike |
MO0103063 | Timber Creek Resort WWTF | Jefferson |
MO0110884 | Timber Creek Sewage Treatment Plant | Platte |
MO0127345 | Timber Ridge Landfill Company | Washington |
MO0120855 | Timber Ridge Subdivision WWTF | Morgan |
MO0125393 | Timberlake Estates | Cooper |
MO0119156 | Timberline Mobile Home Park | Lincoln |
MO0129381 | Timberline Subdivision WWTF | Lincoln |
MO0129666 | TimbeRoc Village WWTF | Barry |
MO0130257 | Timbers Subdivision WWTF | Stone |
MO0001864 | Timken SMO, LLC | Greene |
MO0094188 | Tipton WWTF | Moniteau |
MO0139424 | Tnemec Company, Inc. | Clay |
MO0136514 | TNT General Contracting, Inc. | Clark |
MO0131776 | Tom and Rachel Rose WWTF | Franklin |
MO0130761 | Tonka Villa Estates WWTF | Camden |
MO0119903 | Touch of Dutch, Inc. | Morgan |
MO0138045 | Touchdown Estates WWTF | Cape Girardeau |
MO0089729 | Toulon Heights Subdivision | Jefferson |
MO0085936 | Tower Mobile Home Park WWTF | Callaway |
MO0135399 | Tower Rock Stone Co. - Ste. Genevieve Quarry | Ste. Genevieve |
MO0052248 | Town Ranch Trailer Park | Monroe |
MO0137782 | Tracker Marine - Lebanon | Laclede |
MO0049620 | Tracy WWTP | Platte |
MO0134091 | Trager Limestone L.L.C. | Daviess |
MO0136166 | Trailliner Corporation | Greene |
MO0034916 | Trail of Tears State Park | Cape Girardeau |
MO0116629 | TransMontaigne Operating Company LP | Cape Girardeau |
MO0106836 | Treehouse Condominiums WWTF | Stone |
MO0039748 | Trenton Municipal Utilities WWTP | Grundy |
MO0123731 | Trex Mart #3 | Clinton |
MO0133566 | Tribute Falls | Barry |
MO0092118 | Trinity MHP WWTF | Ste. Genevieve |
MO0132667 | Trinity Pointe | Camden |
MO0137413 | Triple P Recycling | Christian |
MO0091481 | Triple R MHP WWTF | Franklin |
MO0135356 | Triumph Foods, LLC | Buchanan |
MO0138461 | Trouw Nutrition USA LLC Premix Plant | Newton |
MO0054623 | Troy Highway 47 WWTP | Lincoln |
MO0131296 | Troy Southeast WWTF | Lincoln |
MO0117170 | Troy, Whitcomb Woods WWTF | Lincoln |
MO0139157 | Truman Lake Resort WWTF | Benton |
MO0124460 | Trump Ridge WWTF | Clark |
MO0118192 | Truxton WWTF | Lincoln |
MO0125776 | TT Sewer Company WWTP | Camden |
MO0086304 | Turkey Hill Ranch Bible Camp | Maries |
MO0126896 | Turning Point | Warren |
MO0131172 | Tuscany Hills Subdivision WWTP | Christian |
MO0131661 | Tuscany Lake/Vista Ridge Subdivision | Andrew |
MO0003263 | TWA Airlines, Ground Operations | Platte |
MO0092011 | Twin Bridges Mobile Home Village | Cole |
MO0110400 | Twin Cities Industrial Park WWTF | Texas |
MO0093696 | Twin Gables MHP WWTF | Jefferson |
MO0116238 | Twin Island Resort WWTF | Taney |
MO0129216 | Twin Lakes WWTF | Mercer |
MO0132021 | Twin Oaks Estates WWTP | Johnson |
MO0098019 | Two Mile Prairie Elementary School WWTF | Boone |
MO0129798 | Tyson Foods, Inc. - Dexter Processing Plant | Stoddard |
MO0002500 | Tyson Chicken Inc. - Noel Processing Plant | McDonald |
MO0130184 | Tyson Poultry, Inc. - Monett | Barry |
MO0115061 | Tyson Poultry, Inc. - Sedalia Processing Plant | Pettis |
U |
||
MO0033952 | Uncle John's Inn WWTF | Stone |
MO0135003 | Underhill Heights WWTF | Taney |
MO0121312 | Union East STP | Franklin |
MO0116653 | Union Pacific Railroad - DeSoto Car Shop | Jefferson |
MO0116645 | Union Pacific Railroad - Neff Yard | Jackson |
MO0102237 | Union Pacific Railroad - Poplar Bluff Yard | Butler |
MO0096202 | Union Star Sewage Wastewater Lagoon | DeKalb |
MO0025283 | Union West WWTF | Franklin |
MO0054569 | Unionville North WWTF | Putnam |
MO0026646 | Unionville South WWTF | Putnam |
MO0136263 | United States Gypsum Company | Clay |
MO0112810 | Unnamed Campground WWTF | Cedar |
MO0095176 | Urbana WWTF | Dallas |
MO0039764 | Urich WWTF | Henry |
MOARAR014 | US EPA, Annapolis Lead Mine Site | Iron |
MO0058068 | USA, Ft. Leonard Wood WTP | Pulaski |
MO0029742 | USA, Ft. Leonard Wood WWTP | Pulaski |
MO0004880 | USA, Lake City Army Ammunition Plant | Jackson |
MO0117251 | USA, U.S. Army Garrison, Fort Leonard Wood | Pulaski |
MO0116416 | USACE, Aunt's Creek Park | Stone |
MO0097896 | USACE, Big Cedar Lodge - Long Creek Camp | Taney |
MO0127272 | USACE, Indian Creek Land Treatment System | Monroe |
MO0030287 | USACE, Orleans Trail Park WWTF | Cedar |
MO0122459 | USACE, Truman Reservoir WWTF | Benton |
MO0124621 | USACE, Wappapello Lake WWTF | Wayne |
MO0029955 | USACE, Winfield Access Area WWTP | Lincoln |
MO0029378 | USAF, Whiteman Air Force Base | Johnson |
MO0060101 | USCOE, Cedar Ridge WWTF | Cedar |
MO0097951 | USCOE, Cow Creek Park | Stone |
MO0059331 | USCOE, Damsite PUA West | Hickory |
MO0097896 | USCOE, Long Creek Park | Taney |
MO0059382 | USCOE, Mutton Creek Marina WWTF | Dade |
MO0060178 | USCOE, Mutton Creek Public Use Area | Dade |
MO0130044 | USCOE, Nemo Park WWTF | Hickory |
MO0060089 | USACE, Ruark Northeast Park WWTF | Dade |
MO0122548 | USCOE, Table Rock Dam Settling Ponds | Taney |
MO0098744 | USCOE, Truman Visitor Center WWTP | Benton |
MO0107701 | USDOE, Weldon Springs Chemical Plant | St. Charles |
MO0003999 | USDOI, Columbia Environmental Research Center | Boone |
MO0122220 | USFWS, Loess Bluffs NWR | Holt |
MO0125687 | USNPS, Alley Spring WWTF | Shannon |
MO0125695 | USNPS, Big Spring WWTP | Carter |
MO0124630 | USNPS, Round Spring WWTP | Shannon |
MO0125679 | Utica WWTF | Livingston |
V |
||
MO0103837 | V.I.P. Industries | Cape Girardeau |
MO0100749 | Valle Lake Sewer District WWTP | Jefferson |
MO0001422 | Valley Minerals, LLC | St. Francois |
MO0123021 | Valley Park TCE Site - Wainwright | St. Louis |
MO0088960 | Valley View MHC | Cole |
MO0047171 | Valley View Subdivision | Johnson |
MO0116971 | Valley Woods Water Co. WWTP | Christian |
MO0099490 | Van Buren WWTF | Carter |
MO0128481 | Van's Mill Creek WWTF | Morgan |
MO0118176 | Vance Brothers, Inc. - Sedalia WW Lagoon | Pettis |
MO0026361 | Vandalia WWTF | Ralls |
MO0122599 | Vanduser WWTF |
Scott |
MO0128481 | Van's Mill Creek WWTP | Morgan |
MO0088862 | Verda Vista Apartments WWTF | Jefferson |
MO0126390 | Verkler-Wooldridge WWTF | Camden |
MO0092525 | Verona WWTF | Lawrence |
MO0094927 | Versailles WWTP | Morgan |
MO0001422 | Vessell Mineral Products | St. Francois |
MO0119725 | VFW Post 3168 Treatment Plant | Pulaski |
MO0055751 | Viburnum Wastewater Lagoon | Iron |
MO0004847 | Vicinity Energy Kansas City | Jackson |
MO0055352 | Vienna WWTF | Maries |
MO0038237 | Villa Ridge Estates WWTF | Franklin |
MO0108413 | Village at Four Condominiums WWTF | Crawford |
MO0115665 | Village at Indian Point, The WWTF | Stone |
MO0101834 | Village Market | Scotland |
