Final Site Specific Permits (N - R)
Final Site Specific Permits
(N - R)
All site-specific permits will be posted to this site as they are listed for final issuance.
You can find permits issued on or after Jan. 11, 2002, on the following table listed by applicant in alphabetical order. All documents/links from this list are in PDF format.
Permit Number | Applicant | County |
---|---|---|
N |
||
MO0130036 | NABRABCO WWTF | Camden |
MO0114651 | Nadler Bed and Breakfast | St. Charles |
MO0136221 | National Beef Leathers LLC | Buchanan |
MO0107981 | Natchez Estates Apartments | Jefferson |
MO0137626 | Natural Accents Landscape Distributor | Newton |
MO0099279 | Naylor WWTP | Ripley |
MO0105627 | Neelyville WWTF | Butler |
MO0122190 | Neighborhood Wastewater Association Inc. | Camden |
MO0057070 | Nell Holcomb R-IV School | Cape Girardeau |
MO0125750 | Nelson's Music City | St. Francois |
MO0134961 | Nemo Bridge Resort WWTP | Hickory |
MO0115126 | Nemo Rentals MHP | Clark |
MO0135666 | Neosho Hugh Robinson Memorial Airport | Newton |
MO0002372 | Neosho National Fish Hatchery | Newton |
MO0104906 | Neosho WWTP | Newton |
MO0128490 | NEPSD, Interim Saline Creek Reg. WWTF | Jefferson |
MO0092649 | NEPSD, Terry Jean Acres WWTF | Jefferson |
MO0135844 | Nestle Purina Pet Event Center | Franklin |
MO0101788 | Nestle Purina Petcare Company, Golden Products Division | Stoddard |
MO0089109 | Nevada WWTF | Vernon |
MO0087114 | New Bloomfield WWTP | Callaway |
MO0094706 | New Cambria WWTF | Macon |
MO0117480 | New Cedar City WWTF | Callaway |
MO0110817 | New Florence WWTF | Montgomery |
MO0050296 | New Franklin WWTF | Howard |
MO0114685 | New Hampton WWTF | Harrison |
MO0023230 | New Haven WWTF | Franklin |
MO0092975 | New London WWTF | Ralls |
MO0001171 | New Madrid Power Plant | New Madrid |
MO0022845 | New Madrid WWTP | New Madrid |
MO0115363 | New Salem Baptist Church WWTP | Lincoln |
MO0127281 | New Tribes Mission WWTF | Camden |
MO0129976 | Newark WWTF | Knox |
MO0021784 | Newburg WWTP | Phelps |
MO0117871 | Newtown WWTF | Sullivan |
MO0126993 | Niangua Vista Condominiums WWTP | Camden |
MO0095109 | Niangua WWTF | Webster |
MO0121843 | Nick's Health Care Center, LLC | Clinton |
MO0028037 | Nixa WWTP | Christian |
MO0000698 | NLC Inc. Lenco | Cape Girardeau |
MO0105694 | Nodaway Nursing Home WWTF | Nodaway |
MO0054721 | Noel WWTF | McDonald |
MO0030791 | Norborne Municipal WWTF | Carroll |
MO0137081 | Nordic's Lake WWTP | Camden |
MO0131091 | Normac Sewer District WWTP | Camden |
MO0116335 | North Andrew R-6 School | Andrew |
MO0107263 | North Kansas City Sewage Treatment Sludge Landfill | Clay |
MO0132047 | North Moore Estates WWTF | Lincoln |
MO0109673 | North Oak Sewer District WWTP | Warren |
MO0128872 | North Troy Business Park WWTP | Lincoln |
MO0053546 | North Wood R-IV School WWTP | Dent |
MO0118966 | Northeast Correctional Center WWTF | Pike |
MO0083241 | Northeast Vernon County R-1 Elementary School WWTF | Vernon |
MO0131172 | Northern Christian County Regional Sewer District | Christian |
MO0115690 | Northrup Grumman | Greene |
MO0044580 | Northwest Valley Middle School WWTF | Jefferson |
MO0081981 | Northwye MHP | Phelps |
MO0128775 | Norton Woods STP | Lincoln |
MO0132934 | Norwalk Landing | Stone |
MO0103365 | Norwood WWTP | Wright |
MO0122564 | Norwoods Subdivision WWTF | Ralls |
MO0102032 | Novelty WWTF | Knox |
MO0056987 | Novinger WWTF | Adair |
MO0125687 | NPS, Alley Springs WWTP | Shannon |
MO0125695 | NPS, Big Spring WWTP | Carter |
MO0099252 | NPSD, Antire Springs Plant | Jefferson |
MO0128490 | NPSD, Interim Saline Creek Regional WWTP | Jefferson |
MO0092649 | NPSD, Terry Jean Acres WWTF | Jefferson |
MO0095281 | NPSD, Walnut Ridge WWTP | Jefferson |
MO0123102 | NSRC, Voltz Intermodal - Kansas City | Clay |
MO0129224 | NuPetra LLC | Lawrence |
MO0137766 | Nutra-Flo Protein Nevada Plant | Vernon |
O |
||
MO0129623 | O'Fallon WTP | St. Charles |
MO0028720 | O'Fallon WWTF | St. Charles |
MO0107913 | Oak Bluff Condominiums WWTF | Camden |
MO0121134 | Oak Branch Trailer Park | Benton |
MO0116271 | Oak Creek Parkway Subdivision WWTF | Stone |
MO0113263 | Oak Forest Subdivision WWTP | Phelps |
MO0088111 | Oak Grove MHP | Warren |
MO0127311 | Oak Grove Duplexes | Camden |
MO0090794 | Oak Grove Mobile Home Park | Franklin |
MO0130371 | Oak Grove WWTF | Jackson |
MO0129861 | Oak Hill Forest Subdivision WWTF | Miller |
MO0128163 | Oak Hill Mobile Home Park WWTF | Webster |
MO0127701 | Oak Hill WWTF | Stone |
MO0107239 | Oak Ridge Community Mobile Home Park WWTF | Camden |
MO0123340 | Oak Ridge MHP | St. Francois |
MO0035149 | Oak Ridge Mobile Home Park | Boone |
MO0049352 | Oak Ridge Court WWTF | Jefferson |
MO0123391 | Oak Ridge Estates WWTF | Warren |
MO0133086 | Oak Ridge WWTP | Cape Girardeau |
MO0125229 | Oak Terrace Subdivision WWTP | Miller |
MO0097276 | Oak Tree Apartments WWTF | Pettis |
MO0112968 | Oak View Apartments WWTP | Camden |
MO0132527 | Oakbrook Estates WWTP | Taney |
MO0131971 | Oakbrook WWTP | Clay |
MO0035441 | Oakcrest MHP WWTP | Audrain |
MO0139378 | Oakland Lubrication, Inc. | Christian |
MO0125768 | Oakledge Subdivision | Camden |
MO0130656 | Oakmont Hills WWTF | Taney |
MO0127221 | Oaks at Wildwood WWTF | St. Louis |
MO0125181 | Oakview Estates | Warren |
MO0138312 | Oakwind Estates WWTP | Lincoln |
MO0118087 | Oakwood MHP | Lincoln |
MO0135488 | Oasis Bar and Grill | Cass |
MO0101796 | Oasis MHP | Cass |
MO0108197 | Oasis Truck Plaza | Pulaski |
MO0137073 | OCWC Lake Point Landing WWTP | Barry |
MO0026387 | Odessa Southeast WWTP | Lafayette |
MO0026395 | Odessa West Lagoon | Lafayette |
MO0026379 | Odessa NW WWTP | Lafayette |
MO0127329 | Odgen Aviation Fueling Company of St. Louis | St. Louis |
MO0120898 | Odom WWTF | Warren |
MO0134643 | Old Homeplate WWTF | Franklin |
MO0120324 | Old Kinderhook Country Club WWTF | Camden |
MO0114359 | Old Monroe Wastewater Lagoon | Lincoln |
MO0119431 | Ollies Steak House and Bar-B-Que | Laclede |
MO0101109 | Olympian Village WWTF | Jefferson |
MO0135216 | Omar N. Bradley Airport | Randolph |
MO0110825 | Omnium Ag Chemical Plant | Buchanan |
MO0122572 | Opal Foods LLC - Anderson | McDonald |
MO0122840 | Opal Foods LLC - Neosho Farms | Newton |
MO0126772 | Open Door House of Prayer Church | Iron |
MO0121525 | Opie's Transport Inc. WWTF | Miller |
MO0043532 | Oran WWTF | Scott |
MO0118559 | Orchard Farms Apartments | St. Charles |
MO0109495 | Orchard Farm Park WWTP | Warren |
MO0098621 | Orearville R-IV School WWTF | Saline |
MO0090832 | Oregon WWTF | Holt |
MO0120235 | Oremus Ozark Ventures WWTF | Taney |
MO0022918 | Orrick WWTF | Ray |
MO0127892 | Orscheln's High Pointe Apartments WWTP | Osage |
MO0121622 | Orton Lane WWTF | Randolph |
MO0132641 | Osage Highlands Estates | Miller |
MO0131938 | Osage Villas Subdivision WWTF | Franklin |
MO0120936 | Osage Water Company - Cedar Glen WWTF |
Camden |
MO0099856 | Osborn WWTF | Dekalb |
MO0093548 | Osceola WWTF | St. Clair |
MO0101125 | Otterville WWTF | Cooper |
MO0084239 | Our Lady of Snows | Miller |
MO0053163 | Our Lady Queen of Peace WWTP | Jefferson |
MO0116211 | Overlook Subdivision WWTF | Stone |
MO0041068 | Owensville WWTF | Gasconade |
MO0093556 | Ozark Correctional Center | Webster |
MO0100391 | Ozark Mountain Resort WWTF | Stone |
MO0126900 | Ozark Villa WWTF | Barry |
MO0099163 | Ozark WWTF | Christian |
MO0102849 | Ozarks Prime Resort | Taney |
MO0125920 | Ozora Truck and Travel Service WWTF | Ste. Genevieve |
P |
||
MO0132381 | P and G Development Inc. WWTF | Camden |
MO0041131 | Pacific WWTF | Franklin |
MO0106992 | Palace Lane Estates MHP WWTF | Miller |
MO0139271 | Palisades Point WWTP | Camden |
MO0120332 | Palisades Village Subdivision WWTF | Jefferson |
MO0099457 | Palmyra WWTF | Marion |
MO0115215 | Panhandle Eastern Pipe Line Company, Centralia Station | Boone |
MO0115207 | Panhandle Eastern Pipe Line Company, Houstonia Station | Pettis |
MO0090051 | Paradise Estates MHP WWTF | Jefferson |
MO0109657 | Paradise Landing Kimberling Shores Treatment Facility | Stone |
MO0081485 | Paradise MHP WWTF | Franklin |
MO0115941 | Paradise Point Resort WWTF | Taney |
MO0087297 | Parc Greenwood Mobile Home Park WWTF | Jefferson |
MO0100234 | Paris WWTF | Monroe |
MO0126004 | Park Estates WWTF | Clay |
MO0103560 | Park Hills, Mineral Belt Area WWTF | St. Francois |
MO0116491 | Park Place Properties WWTP | Newton |
MO0116505 | Park Place Neosho | Newton |
MO0117595 | Park Place on the Lake WWTF | Camden |
MO0113085 | Parkville Extended Aeration WWTF | Platte |
MO0130931 | Parkwood Estates WWTF | Johnson |
MO0055271 | Parkwood Lake Estates LLC East Lagoon | Cape Girardeau |
MO0055026 | Parkwood Lake Estates MHP West Lagoon | Cape Girardeau |
MO0039900 | Parma WWTF | New Madrid |
MO0125636 | Parnell Lagoons WWTF | Nodaway |
MO0093882 | Pass N Gas - Fulton | Callaway |
MO0125261 | Patrick's | Johnson |
MO0110868 | Patterson Duck Club Subdivision WWTF | Stone |
MO0100382 | Pattonsburg WWTP | Daviess |
MO0128074 | PCRSD #33, South Gale | Platte |
MO0119393 | PCRSD, Alan Acres WWTF | Platte |
MO0119474 | PCRSD, Brush Creek Facility | Platte |
MO0122432 | PCRSD, Red Rock WWTF | Platte |
MO0128074 | PCRSD, South Gale WWTF | Platte |
MO0128155 | PCS Phosphate Joplin Plant | Jasper |
MO0130249 | PCSD No. 1, Northern Heights Estates WWTP | Pulaski |
MO0133302 | PCSD No. 1, Taylor Hills WWTF | Pulaski |
MO0111716 | PCSD No 1, Weeks Hollow WWTF | Pulaski |
MO0119938 | PCSD No. 1, Wyndridge Estates WWTP | Pulaski |
MO0129437 | Peaceful Valley Camp WWTF | Ste Genevieve |
MO0134180 | Pear Tree Property WWTF | Lincoln |
MO0134457 | Pecan Grove RV Park | Benton |
MO0101397 | Peck's Pike Creek Estates | Butler |
MO0089443 | Peculiar WWTP | Cass |
MO0110779 | Peerless Demolition Landfill | St. Louis |
MO0134651 | Peerless Park I-44 Service Center | St. Louis |
MO0102911 | Pelican Bay Condominiums WWTP | Camden |
MO0090948 | Pembroke Heights WWTF | Jefferson |
MO0091359 | Pembroke Park Apartments WWTF | Jefferson |
MO0136093 | Pendleton WWTF | Warren |
MO0091715 | Penermon WWTF | Stoddard |
MO0112372 | Perrine Apartments | Johnson |
MO0115304 | Perry County Landfill | Perry |
MO0111821 | Perry WWTP | Ralls |
MO0098957 | Perryville Regional Airport WWTF | Perry |
MO0051144 | Perryville SE WWTP | Perry |
MO0126187 | Persimmon Point - Drawbridge Estates WWTF | Jefferson |
MO0112852 | Peschang MHP WWTF | Cole |
MO0116891 | Pettis County R-XII School District | Pettis |
MO0126969 | Pevely, Hunter's Glen | Jefferson |
MO0040142 | Pevely WWTP | Jefferson |
MO0137022 | Pezzetti WWTF | Camden |
MO0126730 | Phelps Co. PWSD #2, College Hills East WWTF | Phelps |
MO0126748 | Phelps Co. PWSD #2, College Hills North WWTF | Phelps |
MO0125059 | Phelps Co. PWSD #2, Country Club Terrace WWTF | Phelps |
MO0125032 | Phelps Co. PWSD #2, Forest Lake Subdivision WWTF | Phelps |
MO0125211 | Phelps Co. PWSD #2, Greenlefe Subdivision WWTF | Phelps |
MO0125482 | Phelps Co. PWSD #2, Summer Field Subdivision WWTF | Phelps |
MO0119121 | Phelps Co. PWSD #2, The Pines Subdivision WWTF | Phelps |
MO0135011 | Phelps Co. PWSD #2, Tuscan Hills Subdivision WWTF | Phelps |
MO0129704 | Phelps Co. PWSD #2, Twitty Industrial Park WWTF | Phelps |
MO0099911 | Phenora Subdivision North | Boone |
MO0106861 | Phillips 66 Company - Mt. Vernon Terminal | Lawrence |
MO0137995 | Phillips-Moore WWTF | Camden |
MO0125237 | Phillipsburg WWTF | Laclede |
MO0132471 | Phipps Mobile Home Park WWTF | Phelps |
MO0119792 | Piatt MHP | Warren |
MO0102300 | Pickering Place Inc. WWTF | Cass |
MO0130133 | Pickering WWTF | Nodaway |
MO0137049 | Pick-N-Pull | Greene |
MO0117129 | Piedmont Industrial Park | Wayne |
MO0047341 | Piedmont WWTF | Wayne |
MO0099155 | Pierce City WWTF | Lawrence |
MO0124427 | Pike Creek Sewer District WWTF | Butler |
MO0093076 | Pilot Grove East WWTF | Cooper |
MO0105201 | Pine Grove Manor Apartments WWTF | Jefferson |
MO0093068 | Pilot Grove West WWTF | Cooper |
MO0098191 | Pilot Travel Center #385 WWTP | St. Clair |
MO0110019 | Pine Ford Village MHP WWTF | Jefferson |
MO0127591 | Pinecrest Camp WWTF | Madison |
MO0096679 | Pineville WWTF | McDonald |
MO0129810 | Pink Hill Acres Demolition Landfill | Jackson |
MO0133825 | Pinnacle Shores WWTF | Stone |
MO0116190 | Pioneer Point HOA WWTF | Stone |
MO0105562 | Pioneer Trail WWTF | Jefferson |
MO0098647 | Piramal Glass USA, Inc, Flat River Glass | St. Francois |
MO0137863 | Pirates Cove WWTP | Camden |
MO0002593 | Pittsburgh Corning Corporation | Pettis |
MO0128635 | Plato R-V School District WWTF | Texas |
MO0132730 | Plato WWTF | Texas |
MO0026298 | Platte City WWTP | Platte |
MO0119148 | Platte - Clay/Holmes Creek Sewer Co, LLC | Clay |
MO0091057 | Plattin Primary School WWTP | Jefferson |
MO0030805 | Plattsburg WWTP | Clinton |
MO0123757 | Pleasant Acres Subdivision WWTF | Camden |
MO0058629 | Pleasant Hill WWTP | Cass |
MO0113204 | Pleasant Hope Pork, LLC | Polk |
MO0108308 | Pleasant Hope WWTF | Polk |
MO0110680 | Pleasant Oak MHP WWTF | Warren |
MO0131393 | Pleasant View Addition WWTF | Nodaway |
MO0105937 | Pleasant View Apartments WWTP | Franklin |
MO0119628 | Pleasant View Estates HOA WWTF | Cedar |
MO0124311 | Pleasant View School WWTP | Greene |
MO0125750 | Plummer Family Theatre | St. Francois |
MO0130150 | Pocahontas WWTF | Cape Girardeau |
MO0119211 | Poco Risco Subdivision | Camden |
MO0132489 | Poet Biorefining - Laddonia | Audrain |
MO0124575 | Poet Biorefining - Macon, LLC | Macon |
MO0126063 | Pohl and White HOA WWTF | Camden |
MO0124524 | Point Charles Estates WWTP | Camden |
MO0103519 | Point Subdivision WWTF | Camden |
MO0112445 | Point Subdivision | Stone |
MO0137545 | Pointe Royale WWTF | Camden |
MO0133965 | Pointe Seven WWTF | Stone |
MO0138321 | Politte - Van Buren | Carter |
MO0041238 | Polo WWTP | Caldwell |
MO0003140 | Polynt Composites USA, Inc. | Clay |
MO0111571 | Pony Bird Inc. WWTF | Jefferson |
MO0043648 | Poplar Bluff Municipal WWTP | Butler |
MO0139611 | Port Perry Service Company WWTF | Perry |
MO0107328 | Portage Des Sioux WWTP | St. Charles |
MO0025275 | Portageville WWTF | New Madrid |
MO0122271 | Porter Mill Bend Estates | Camden |
MO0087025 | Potosi Elks Lodge #2218 | Washington |
MO0099431 | Potosi WWTF #1 | Washington |
MO0099732 | Potosi WWTF #2 | Washington |
MO0127566 | Potosi WWTF #3 | Washington |
MO0123501 | Powell Gardens WWTF | Johnson |
MO0126705 | Prairie Creek WWTF | Platte |
MO0139076 | Prairie Field WWTF | Clay |
MO0132781 | Prairie Heights WWTP | Pettis |
MO0022837 | Prairie Home WWTF | Cooper |
MO0125172 | Prairie Meadow Subdivision WWTF | Lincoln |
MO0134139 | Prairie Pride Inc. | Vernon |
MO0122416 | Prairie Valley Sanitary Landfill | Crawford |
MO0125172 | Prairie View Inc. | Lincoln |
MO0121045 | Prairie View Regional Waste Facility | Barton |
MO0098647 | Premier Glass USA, LLC | St. Francois |
MO0101636 | Preston WWTF | Hickory |
MO0137651 | Prestressed Casting Company | Christian |
MO0028762 | Princeton WWTF | Mercer |
MO0129691 | Private Gardens | Clay |
MO0044121 | Procter and Gamble Paper | Cape Girardeau |
MO0098299 | Propst Trailer Court | Cole |
MO0118745 | PSF, Badger/Wolf/Brantley Farms | Mercer |
MO0118079 | PSF, Coffey Feedmill | Daviess |
MO0118079 | PSF, Coffey Truckshop | Daviess |
MO0118486 | PSF, Green Hills Finishing Site | Sullivan |
MO0118753 | PSF, Hedgewood Finishing Site | Mercer |
MO0118494 | PSF, Locust Ridge Finishing Site | Sullivan |
MO0118150 | PSF, Peach - Perkins Farm | Mercer |
MO0118737 | PSF, South Meadows Finishing Site | Sullivan |
MO0118761 | PSF, Terre Haute Farm | Putnam |
MO0118478 | PSF, Valley View Finishing Site | Sullivan |
MO0117421 | PSF, Whitetail Finishing Site | Putnam |
MO0129755 | Purcell WWTF | Jasper |
MO0125831 | Purdin WWTF | Linn |
MO0043222 | Purdy WWTF | Barry |
MO0100587 | Purina Mills Research Center | Franklin |
MO0111511 | Purina Animal Nutrition, LLC | Buchanan |
MO0055158 | Puxico WWTF | Stoddard |
MO0041467 | PWSD No. 1, Gasconade County WWTF | Gasconade |
MO0087718 | PWSD #2, Water Treatment Plant | St. Charles |
MO0082945 | PWSD #3, Hickory Hills Subdivision-North Lagoon | Johnson |
Q |
||
MO0130630 | Quaker Window Products Company | Maries |
MO0116467 | Quail Creek MHP | Polk |
MO0123986 | Quail Meadows MHP WWTF | Newton |
MO0128139 | Quail Run MHP WWTF | Lincoln |
MO0126381 | Quail Run MHP WWTF | Lincoln |
MO0130389 | Quarry WWTF | Phelps |
MO0093785 | Queen City WWTF | Schuyler |
MO0094935 | Qulin WWTF | Butler |
R |
||
MO0130834 | R and B Rentals WWTP | Johnson |
MO0121231 | R and E Sanitary Facility (closed facility) | St. Charles |
MO0125148 | R and J Properties | Boone |
MO0104876 | R and R Market | Jackson |
MO0133922 | Racer Girls | Butler |
MO0102628 | Racquet Club Treatment Plant | Camden |
MO0113271 | Rainbow Acres Subdivision WWTF | Johnson |
MO0002259 | Rainbow Trout Ranch WWTF | Ozark |
MO0135551 | Ranae Aldein WWTF | Lincoln |
MO0119075 | Rapco International Inc. & Horizone Music Inc. WWTF | Cape Girardeau |
MO0097381 | Ravae's RV Resort WWTF | Morgan |
MO0021458 | Ravenwood Wastewater Treatment Lagoon | Nodaway |
MO0116386 | Raspberry Hill WWTP | Christian |
MO0119954 | Raymondville WWTP | Texas |
MO0118249 | RBC Manufacturing Corp. | Benton |
MO0055956 | RC Stores, Inc. WWTP | Madison |
MO0106461 | RCSD, Kimmswick WWTP | Jefferson |
MO0111899 | RCSD, Suburban Auto Auction | Jefferson |
MO0096881 | R.D. Sewer Company, LLC WWTP | Stoddard |
MO0138649 | Red Bud Subdivision WWTF | Hickory |
MO0128104 | Red Creek Estates | Callaway |
MO0122378 | Red Hawk Estates MHP WWTF | Lincoln |
MO0049590 | Red Maples WWTF | Callaway |
MO0116505 | Red Oak Estates WWTP | Newton |
MO0103128 | Red Oak Resorts, LLC | Camden |
MO0133507 | Redwood Court Association WWTF | Camden |
MO0094137 | Reeds Spring WWTF | Stone |
MO0109916 | Reel and Trigger Resort | Benton |
MO0126438 | Reflections Condominiums | Camden |
MO0118249 | Regal Beloit America WWTF | Benton |
MO0108073 | Regatta Bay Condominiums WWTF | Camden |
MO0080748 | Rehoboth RV and Community Living | Laclede |
MO0001341 | Reichold LLC 2 | St. Louis |
MO0087360 | Reiner Rentals | Crawford |
MO0135551 | Renae Aldein WWTP | Lincoln |
MO0104019 | Renick WWTF | Randolph |
MO0139009 | Republic Foods Facility | Johnson |
MO0022098 | Republic WWTP | Greene |
MO0133604 | Reserve at Oakwood WWTF | Camden |
MO0129674 | Revere WWTF | Clark |
MO0117013 | Rhineland WWTF | Montgomery |
MO0092517 | Rich Hill WWTF | Bates |
MO0023299 | Richland WWTP | Pulaski |
MO0021822 | Richmond North WWTF | Ray |
MO0100200 | Richmond South WWTP | Ray |
MO0088927 | Richwoods R-VII School District WWTP | Washington |
MO0133337 | Rick Marshall WWTF | Camden |
MO0120073 | Rickmeyer Qualified Spousal Trust WWTF | Randolph |
MO0098329 | Ridgecrest Housing WWTF | Camden |
MO0134619 | Ridge Creek Estates WWTF | Phelps |
MO0120626 | Ridge Oaks Mobile Home Park WWTF | Morgan |
MO0132977 | Ridgeview Estates WWTF | Dallas |
MO0048224 | Ridgeway West Wastewater Lagoon | Harrison |
MO0116548 | Riebold Lagoon | Johnson |
MO0054941 | Ripley County R-III School District | Ripley |
MO0085618 | Ripley County R-IV School WWTF | Ripley |
MO0025852 | Risco Municipal WWTF | New Madrid |
MO0000035 | River Cement Company dba Buzzi Unicem USA | Jefferson |
MO0127337 | River City Church Washington | Franklin |
MO0114464 | River Downs West Subdivision | Christian |
MO0125652 | Rivercene Bed and Breakfast | Howard |
MO0046736 | Riverside Fairways Prop Mgmt LLC WWTF | Jefferson |
MO0113905 | Riverwood II Estates | Johnson |
MO0124150 | RK Collision Repair Center WWTF | Cass |
MO0104426 | Ro Anda Beach Condominiums | Camden |
MO0132578 | Roadrunner RV Park WWTF | Howell |
MO0113476 | Roadway Express Inc. | Greene |
MO0114031 | Roadway Mini-Mart WWTP | Pettis |
MO0125113 | Robinson Trio | Camden |
MO0114642 | Robyn Point Subdivision WWTP | Camden |
MO0138371 | Rock Hill Quarries Company Demo Landfill | St. Louis |
MO0119172 | Rock Port I-29 WWTF | Atchison |
MO0132497 | Rockport Subdivision WWTF | Lincoln |
MO0046078 | Rock Port WWTF | Atchison |
MO0108162 | Rockaway Beach WWTP | Taney |
MO0128244 | Rocket Station | Marion |
MO0103748 | Rockville WWTP | Bates |
MO0123960 | Rockwood Creek Mobile Home Village WWTF | DeKalb |
MO0095486 | Rockwood Resort WWTF | Stone |
MO0130851 | Rocky Comfort Elementary School WWTF | McDonald |
MO0136719 | Rocky Mount Sewer District WWTF | Morgan |
MO0113697 | Rocky Ridge Mobile Home Park | Phelps |
MO0117978 | Roger Hines Duplex Development WWTF | Jasper |
MO0102679 | Rogersville WWTF | Webster |
MO0047031 | Rolla, Vichy Road WWTP | Phelps |
MO0137693 | Rolla National Airport WWTF | Maries |
MO0050652 | Rolla Southeast WWTP | Phelps |
MO0047023 | Rolla Southwest WWTP | Phelps |
MO0127582 | Rolling Drive Subdivision WWTF | Morgan |
MO0125202 | Rolling Hills Subdivision WWTF | Johnson |
MO0108685 | Rolling Meadows MHP WWTP | Taney |
MO0118656 | Rosecrans Memorial Airport | Buchanan |
MO0132268 | Rosebud Point Subdivision WWTP | Stone |
MO0091375 | Rosebud South Lagoon | Gasconade |
MO0139572 | Rosier Farms Distilling Company LLC | Holt |
MO0004952 | Ross Custom Properties | Jackson |
MO0055344 | Ross WWTF | Pemiscot |
MO0118346 | Rotary Youth Camp WWTF | Jackson |
MO0127990 | Route 66 Inn | Crawford |
MO0138924 | Route 66 Mobile Home Park WWTF | Crawford |
MO0135402 | Route 66 St. Clair Motel WWTF | Franklin |
MO0101508 | Route 66 Tiny Home Community WWTF | Phelps |
MO0114723 | Roxborough on the Lake WWTF | Stone |
MO0119903 | Roxie's Country Buffet | Morgan |
MO0087211 | Roy L. Utilities WWTF | Montgomery |
MO0134481 | Royale Estates Owners Association | Stone |
MO0131415 | Royal Oak Enterprises - West Plains | Howell |
MO0049484 | Royal Oaks MHC | Cole |
MO0130460 | Royale Palms WWTF | Camden |
MO0113743 | RSD, LaSalle Springs Middle School WWTF | St. Louis |
MO0113735 | RSD, Rockwood Valley Middle School WWTF | St. Louis |
MO0125407 | RSD, Wildwood Middle School WWTF | St. Louis |
MO0118451 | Ruckman Farm | Gentry |
MO0115908 | Russell Mobile Home Court | Lincoln |
MO0106348 | Russellville WWTF | Cole |
MO0104876 | Russo's Pizza WWTP | Jackson |
MO0108154 | Rustic Acres Resort WWTF | Taney |
MO0101311 | Rustic Haven Steakhouse and Saloon | Crawford |
MO0136361 | Ruth Mercer Elementary School WWTF | Benton |
MO0121096 | Ryan's Lake Subdivision | Callaway |
MO0119741 | Rye Creek Landfill | Adair |