Southwest Region Bioassessments
| Stream | County | Study Year(s) |
|---|---|---|
| 2nd Nicholson Creek | Barton | 2001 |
| Beaver Creek | Taney | 2002 |
| Beef Branch and Jacobs Branch | Newton | 2010 - 2011 |
| Blackberry Creek | Jasper | 2010 - 2011 |
| Bull Creek | Christian, Taney | 2002 |
| Cave Springs Branch | McDonald County, Missouri Delaware County, Oklahoma |
2013 - 2014 |
| Clear Creek | Vernon | 2003 - 2004 |
| Clear Creek | Barry, Lawrence | 1997, 2000 |
| Crane Creek | Stone | 2013 - 2014 |
| Dry Auglaize Creek | Laclede | 2000 |
| Indian, Middle Indian, North Indian, and South Indian Creeks | Newton, McDonald | 2009 - 2010 |
| Joplin Area Highly Modified Headwater Streams | Jasper, Newton, Barry, Dade | 2013 |
| Little Lindley Creek | Dallas | 2002 - 2003 |
| Little Lindley Creek | Dallas | 2011 - 2012 |
| Little Niangua River | Hickory, Dallas | 2013 - 2014 |
| Little Osage River | Vernon | 2006 - 2007 |
| Little Osage River | Vernon | 2008, 2010 |
| North Fork of the Spring River (Upper) | Barton, Dade | 2003 - 2004 |
| North Fork of the Spring River (Lower) | Barton, Jasper | 2004 |
| North Fork of the Spring River | Barton, Dade, Jasper | 2006 - 2007 |
| North Fork of the Spring River | Barton, Jasper | 2012 - 2013 |
| Pearson Creek | Greene | 2004 - 2005 |
| Pearson Creek | Greene | 2014 - 2015 |
| Roark Creek | Stone, Taney | 2003 - 2004 |
| Silver Creek | Newton | 2012 - 2013 |
| Spring Creek | Douglas | 2006 - 2007 |
| Springfield Urban Streams | Greene | 2007 |
| Straight Fork | Morgan | 2003 - 2004 |
| Swan Creek | Christian, Taney | 2003 - 2004 |
| Thurman Creek | Newton | 2012 - 2013 |
| Town Branch / Piper Creek | Polk | 2003 - 2004 |
