Kansas City Region Bioassessments
| Stream | County | Study Year(s) |
|---|---|---|
| Big Creek | Cass | 2003 - 2004 |
| Big Creek | Harrison | 2014 - 2015 |
| Big Creek (Lower) | Cass, Henry, Johnson | 2004 - 2005 |
| Big Muddy Creek | Daviess | 2004 - 2005 |
| Davis Creek | Lafayette | 2009 - 2010 |
| Fishing River | Clay, Ray | 2003 |
| Flat Creek | Pettis | 2004 - 2005 |
| Hickory Creek | Daviess | 2008 - 2009 |
| Little Tarkio Creek | Holt | 2005 - 2006 |
| Long Branch | Johnson, Pettis | 2007 - 2008 |
| Long Branch | Johnson, Pettis | 2016 - 2017 |
| Miami Creek | Bates | 2003 - 2004 |
| Miami Creek | Bates | 2006 |
| Muddy Creek | Pettis | 2015 - 2016 |
| Mulberry Creek | Bates | 2001 |
| Sni-A-Bar Creek | Jackson | 2015 - 2016 |
| South Fork Blackwater River | Johnson | 2005 - 2006 |
| Third Fork Platte River | Andrew, Buchanan, Dekalb | 2005 - 2006 |
| West Tebo Creek | Henry | 2001 |
