Asbestos NESHAP Demolition/Renovation Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification Number | Contractor | Project Address | Project City | Branch Office | Start Date | County |
|---|---|---|---|---|---|---|
| 12996-2026 | Perryville Fire Department | 901 Edgemont Blvd | Perryville | SERO | 12/06/2025 | PERRY |
| 12968-2026 | Railroad Materials Salvage, Inc. | 816 Wollard Blvd | Richmond | KCRO | 03/01/2026 | RAY |
| 12954-2026 | Lacy Construction | 621 N Hickory | Dexter | SERO | 12/01/2025 | STODDARD |
| 12943-2025 | Ramey Dirtworks | 25481 122nd Trail | Marshall | NERO | 01/18/2026 | SALINE |
| 12888-2025 | Q & CO | 601 MO-125 | Strafford | SWRO | 01/02/2026 | GREENE |
| 12804-2025 | Collins Dirt Works LLC | 1349 W Meadowmere | Springfield | SDES | 12/01/2025 | GREENE |
| 12582-2025 | B&D Yardbuilders, Inc. | 2635 Grand Ave | Carthage | SWRO | 03/26/2055 | JASPER |
| 12837-2025 | Brookfield Box & Bridge, LLC | SW Ketchem Rd | Clarksdale | KCRO | 01/05/2026 | DE KALB |
| 12836-2025 | Brookfield Box & Bridge, LLC | SW 200th St | Trimble | KCRO | 03/01/2026 | CLINTON |
| 12867-2025 | Owens Excavation & Farm | 206 W Marshall | Charleston | SERO | 12/15/2025 | MISSISSIPPI |
| 12866-2025 | USACE Staff | 15837 Shawnee Bend Picnic Rd | Warsaw | KCRO | 01/12/2026 | BENTON |
| 12883-2025 | Joe's Bridge & Grading, Inc. | Co Rd A-3 | near Doniphan | SERO | 12/01/2025 | RIPLEY |
| 12900-2025 | Cornelius Wrecking | 1310 S 6th St | St. Joseph | KCRO | 12/12/2025 | BUCHANAN |
| 12901-2025 | Jonathan's Construction | 10507 W State Hwy T | Bois D' Arc | SWRO | 11/26/2025 | GREENE |
| 12904-2025 | Gene Haile Excavating, Inc. | Rte K | Rhineland | SLRO | 12/01/2025 | MONTGOMERY |
| 12903-2025 | Emery Sapp & Sons | Rte A | Pendelton | SLRO | 12/01/2025 | WARREN |
| 12906-2025 | C&C Bridge and Concrete, Inc. | Gray Ave | Windsor | KCRO | 12/02/2025 | BENTON |
| 12905-2025 | C&C Bridge and Concrete, Inc. | NE Co Rd 13004 | Adrian | KCRO | 11/28/2025 | BATES |
| 12909-2025 | Truitt's Dirt Works | 1405 Mable St | Trenton | NERO | 12/01/2025 | GRUNDY |
| 12908-2025 | ARSI, Inc. | 5625 Old Hwy 71 | Joplin | SWRO | 12/08/2025 | JASPER |
| 12910-2025 | JT Holman General Construction Excavating LLC | 1616 N Morely St | Moberly | NERO | 12/08/2025 | RANDOLPH |
| 12912-2025 | Greis Trucking and Excavating | 806 & 810 3rd St | Boonville | NERO | 12/11/2025 | COOPER |
| 12914-2025 | Show Me Demolition | 118 W Walnut St | Nevada | SWRO | 12/12/2025 | VERNON |
| 12913-2025 | Southern Tree Care | 308 E 4th St | Caruthersville | SERO | 12/11/2025 | PEMISCOT |
| 12915-2025 | David Rensch | 1621 E Division | Springfield | SDES | 12/16/2025 | GREENE |
| 12917-2025 | Donald Maggi Inc. | 21880 Maramec Springs Dr | St. James | SERO | 12/15/2025 | PHELPS |
| 12916-2025 | West Plains Bridge & Grading LLC | Rte 62 | Campbell | SERO | 01/12/2026 | DUNKLIN |
| 12920-2025 | Mid-Misouri Earth Movers LLC | 101 Jackson St | Jefferson City | NERO | 12/14/2025 | COLE |
| 12919-2025 | Mera Excavating, LLC | Pawpaw Trail | Gilliam | NERO | 12/17/2025 | SALINE |
| 12918-2025 | Joe's Bridge & Grading, Inc. | Rte Z | near Kennett | SERO | 12/22/2025 | DUNKLIN |
| 12922-2025 | Vern Bauman Contracting | 110 W Russell St | Ironton | SERO | 12/18/2025 | IRON |
| 12921-2025 | Gallegher Kaiser | 1500 E Rte A | Wentzville | SLRO | 12/19/2025 | ST. CHARLES |
| 12925-2025 | WCC Excavation and Demo | 2646 W Olive | Springfield | SDES | 12/22/2025 | GREENE |
| 12924-2025 | Red Rock | 346 & 400 Anderson St | Warrensburg | KCRO | 12/22/2025 | JOHNSON |
| 12926-2025 | Little Dixie Construction | 3401 Buttonwood Dr | Columbia | NERO | 01/02/2026 | BOONE |
| 12927-2025 | SLT Demolition, LLC | 10 Sandy Slough Rd | Wnfield | SLRO | 12/26/2025 | LINCOLN |
| 12928-2025 | David Rensch | 2820 N Glenstone | Springfield | SDES | 02/09/2026 | GREENE |
| 12929-2025 | Spirtas Worldwide | 201 Madison St | Jefferson City | NERO | 01/05/2026 | COLE |
| 12931-2025 | UDT, LLC | 1014 Kingshighway | Rolla | SERO | 12/17/2025 | PHELPS |
| 12930-2025 | Premier Demolition | 909 W Main St | Jefferson City | NERO | 01/05/2026 | COLE |
| 12934-2025 | Houston Excavatng & Demolition | 4023 S Noland Rd | Independence | KCRO | 01/05/2026 | JACKSON |
| 12936-2025 | West Plains Bridge & Grading, LLC | Rte 43 | Tiff City | SWRO | 03/02/2026 | MCDONALD |
| 12935-2025 | Earthworks Excavation | 221 E Moniteau | Tipton | NERO | 12/22/2025 | MONITEAU |
| 12938-2025 | Central Disposal Service | 2015 Union St | St. Joseph | KCRO | 01/02/2026 | BUCHANAN |
| 12939-2025 | Madget Demolition | 2506 St. Joseph Ave, 2016 Union, 923 N 9th St, 2007 Jamesport, 6708 Mack, 2601 Mary St, 204 N 17th St, 713 Concord | St. Joseph | KCRO | 01/12/2026 | BUCHANAN |
| 12940-2025 | Jerry Bumgarner Trucking | 1821 N Yulan Dr | Springfield | SDES | 12/30/2025 | GREENE |
| 12944-2025 | Cape Land and Development LLC | 914 Old Cape Road | Jackson | SERO | 01/14/2026 | CAPE GIRARDEAU |
| 12945-2025 | Colson Development | 106 N Wall Street | Leeton | KCRO | 01/05/2026 | JOHNSON |
| 12947-2026 | Cape Girardeau Fire Department | 1128 S Kingshighway | Cape Girardeau | SERO | 02/19/2026 | CAPE GIRARDEAU |
| 12950-2026 | Capital Paving & Construction, LLC | Rte K | Chula | NERO | 01/19/2026 | LIVINGSTON |
| 12946-2026 | Delta Companies, Inc | 1144 1146 1204 S Kingshighway | Cape Girardeau | SERO | 01/22/2026 | CAPE GIRARDEAU |
| 12949-2026 | Jerry Bumgarner Trucking | 921 N Lindsey Ave | Republic | SWRO | 01/16/2026 | GREENE |
| 12948-2026 | Emery Sapp & Sons | Rte 2 | near Windsor / Leeton | KCRO | 01/06/2026 | HENRY |
| 12952-2026 | West Plains Bridge & Grading, LLC | Infanty Pass Rd, aka Old US-71 | Nevada | SWRO | 03/02/2026 | VERNON |
| 12951-2026 | Penzel Construction Company | 360 Dearmont Cir | Cape Girardeau | SERO | 01/19/2026 | CAPE GIRARDEAU |
| 12957-2026 | Joe's Bridge & Grading, Inc. | Rte 158 | near Harivell | SERO | 02/02/2026 | BUTLER |
| 12956-2026 | City of Neosho | 516 N Wood St | Neosho | SWRO | 01/29/2026 | NEWTON |
| 12955-2026 | Gallegher Kaiser | 1500 E. Rte A | Wentzville | SLRO | 01/21/2026 | ST. CHARLES |
| 12953-2026 | Radmacher Brothers Excavating Co. Inc. | Lefholz Rd aka Old Hwy 40 | Grain Valley | KCRO | 02/01/2026 | JACKSON |
| 12958-2026 | Range Farm, LLC | 219 S Broadway | Springfield | SWRO | 01/22/2026 | GREENE |
| 12961-2026 | Courtney Construction | 1015 N Jefferson Ave | Lebanon | SWRO | 01/26/2026 | LACLEDE |
| 12962-2026 | Industrial Salvage & Wrecking Co. Inc. | 6920 Laural Ave, 9014 E State Rte 350 | Raytown | KCRO | 01/27/2026 | JACKSON |
| 12963-2026 | Aalco Wrecking Company, Inc. | 310 W Main St & 107 S Mill St | Festus | SLRO | 02/02/2026 | JEFFERSON |
| 12964-2026 | Madget Demolition, Inc. | 3500 St. Joseph Ave | St. Joseph | KCRO | 02/23/2026 | BUCHANAN |
| 12967-2026 | Capital Paving & Construction, LLC | Rte E | Princeton | NERO | 02/09/2026 | MERCER |
| 12965-2026 | Pierce Trucking & Excavating | 12501 State Hwy 6 | La Belle | NERO | 03/09/2026 | LEWIS |
| 12969-2026 | E & C Bridge, LLC | Rte OO | Milan | NERO | 02/16/2026 | SULLIVAN |
| 12971-2026 | Bo Eilenstine | 1840 S Jefferson Ave | Lebanon | SWRO | 02/09/2026 | LACLEDE |
| 12970-2026 | Widel, Inc. | Hwy Z | Orrick | KCRO | 02/09/2026 | RAY |
| 12973-2026 | Vaughn Dirtworks, LLC | 1110 Neosho St | Seneca | SWRO | 02/10/2026 | NEWTON |
| 12975-2026 | Hurt 3 Construction | 2211 Garield Ave | St Joseph | KCRO | 02/05/2026 | BUCHANAN |
| 12974-2026 | Spirtas Wrecking Company | 2021 Industrial Park | Rolla | SERO | 02/16/2026 | PHELPS |
| 12976-2026 | Bleigh Construction Company | Rte B | Frankford | NERO | 02/23/2026 | PIKE |
| 12966-2026 | Cornelius Wrecking LLC | 4230 St. Joseph Ave | St. Joseph | KCRO | 02/12/2026 | BUCHANAN |
| 12982-2026 | Jerry Bumgarner Trucking | 1208 W Pacific St | Springfield | SDES | 02/12/2026 | GREENE |
| 12980-2026 | Cannon Excavation Co. Inc | 3560 E Evergreen St | Springfield | SDES | 03/02/2026 | GREENE |
| 12979-2026 | Schuessler Excavating | 147 State Hwy T | Portageville | SERO | 12/12/2026 | NEW MADRID |
| 12978-2026 | Kevin Williams | 3248 Williams St | Cape Girardeau | SERO | 02/16/2026 | CAPE GIRARDEAU |
| 12977-2026 | Range Farm, LLC | 522 E Atlantic St | Springfield | SDES | 02/16/2026 | GREENE |
| 12983-2026 | Range Farm LLC | 2400 S Scenic | Springfield | SDES | 02/23/2026 | GREENE |
| 12984-2026 | Courtney Construction | 1217 N 10th St | St. Joseph | KCRO | 02/16/2026 | BUCHANAN |
| 12985-2026 | Boldt | 1500 E Rte A | Wentzville | SLRO | 02/16/2026 | ST. CHARLES |
| 12986-2026 | Don Schnieders Excavating Company, Inc. | Tanner Bridge Rd | Jefferson City | NERO | 03/01/2026 | COLE |
| 12987-2026 | J.J. Unnerstall Construction | Calvey Creek Rd | Robertsville | SLRO | 03/01/2026 | FRANKLIN |
| 12990-2026 | Marionville Fire Department | 108 E Odell | Marionville | SWRO | 02/21/2026 | LAWRENCE |
| 12989-2026 | Bleigh Construction Company | Cart Rd 215 | near Emden | NERO | 03/02/2026 | SHELBY |
| 12992-2026 | SLT Demolition LLC | 225 N Kingshighway | St Charles | SLRO | 02/23/2026 | ST. CHARLES |
| 12991-2026 | Brookfield Box & Bridge LLC | Co Rd 242 | New Point | KCRO | 03/15/2026 | HOLT |
| 12993-2026 | Hurtt Fabricating Corp. | 26707 E Scott Rd | Marceline | NERO | 02/24/2026 | CHARITON |
| 12999-2026 | Madget Demolition Inc. | 420 Market | Maryville | KCRO | 03/02/2026 | NODAWAY |
| 12998-2026 | Magruder Construction Co. Inc. | Rte J | Troy | SLRO | 03/23/2026 | LINCOLN |
| 12997-2026 | Robertson Contractors Inc | Rte BB | Carthage | SWRO | 03/06/2026 | JASPER |
| 12995-2026 | Denton Excavating, Inc dba Midland Wrecking | 1916-1918 1920-1922 1924-1926 1928-1930 NW Killarney Ln | Lee's Summit | KCRO | 03/02/2026 | JACKSON |
| 13001-2026 | Vaughn Dirtworks, LLC | 621 S Lincoln Ave | Monett | SWRO | 03/02/2026 | BARRY |
| 12994-2026 | Karrenbrock Excavating | 5020 5150 & 5130 Mexico Road | St. Peters | SLRO | 02/26/2026 | ST. CHARLES |
| 13005-2026 | HD Trucking & Excavation LLC | 509 W Bridge St | Keytesville | NERO | 02/18/2026 | CHARITON |
| 13002-2026 | Dem Tech | Rte 7 | Pleasant Hill | KCRO | 02/18/2026 | CASS |
