Asbestos NESHAP Demolition/Renovation Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification Number | Contractor | Project Address | Project City | Branch Office | Start Date | County |
|---|---|---|---|---|---|---|
| 13068-2026 | Sharp Excavating LLC | Washington Street | Paris | NERO | 04/06/2026 | MONROE |
| 13053-2026 | A.M. Cohron & Son Inc. | Ranch 11 Rd | Tarkio | KCRO | 03/23/2026 | ATCHISON |
| 13035-2026 | Lafollette Excavating | 1919 & 1927 N Lyon | Springfield | SDES | 03/24/2026 | GREENE |
| 13025-2026 | Kesters Dirtworks | 4436 State Rte 43 | Joplin | SWRO | 03/09/2026 | NEWTON |
| 12968-2026 | Railroad Materials Salvage, Inc. | 816 Wollard Blvd | Richmond | KCRO | 03/01/2026 | RAY |
| 12943-2025 | Ramey Dirtworks | 25481 122nd Trail | Marshall | NERO | 01/18/2026 | SALINE |
| 12582-2025 | B&D Yardbuilders, Inc. | 2635 Grand Ave | Carthage | SWRO | 03/26/2055 | JASPER |
| 12836-2025 | Brookfield Box & Bridge, LLC | SW 200th St | Trimble | KCRO | 03/01/2026 | CLINTON |
| 12866-2025 | USACE Staff | 15837 Shawnee Bend Picnic Rd | Warsaw | KCRO | 01/12/2026 | BENTON |
| 12869-2025 | B & Y Yardbuilders | 119 1/2 S Moffett Ave | Joplin | SWRO | 03/11/2026 | JASPER |
| 12902-2025 | Range Farm LLCe | 1201 E Kearney | Springfield | SDES | 03/05/2026 | GREENE |
| 12916-2025 | West Plains Bridge & Grading LLC | Rte 62 | Campbell | SERO | 01/12/2026 | DUNKLIN |
| 12928-2025 | David Rensch | 2820 N Glenstone | Springfield | SDES | 02/09/2026 | GREENE |
| 12936-2025 | West Plains Bridge & Grading, LLC | Rte 43 | Tiff City | SWRO | 03/02/2026 | MCDONALD |
| 12939-2025 | Madget Demolition | 2506 St. Joseph Ave, 2016 Union, 923 N 9th St, 2007 Jamesport, 6708 Mack, 2601 Mary St, 204 N 17th St, 713 Concord | St. Joseph | KCRO | 01/12/2026 | BUCHANAN |
| 12944-2025 | Cape Land and Development LLC | 914 Old Cape Road | Jackson | SERO | 01/14/2026 | CAPE GIRARDEAU |
| 12950-2026 | Capital Paving & Construction, LLC | Rte K | Chula | NERO | 01/19/2026 | LIVINGSTON |
| 12949-2026 | Jerry Bumgarner Trucking | 921 N Lindsey Ave | Republic | SWRO | 01/16/2026 | GREENE |
| 12947-2026 | Cape Girardeau Fire Department | 1128 S Kingshighway | Cape Girardeau | SERO | 02/19/2026 | CAPE GIRARDEAU |
| 12946-2026 | Delta Companies, Inc | 1144 1146 1204 S Kingshighway | Cape Girardeau | SERO | 01/22/2026 | CAPE GIRARDEAU |
| 12952-2026 | West Plains Bridge & Grading, LLC | Infanty Pass Rd, aka Old US-71 | Nevada | SWRO | 03/02/2026 | VERNON |
| 12951-2026 | Penzel Construction Company | 360 Dearmont Cir | Cape Girardeau | SERO | 01/19/2026 | CAPE GIRARDEAU |
| 12955-2026 | Gallegher Kaiser | 1500 E Rte A | Wentzville | SLRO | 01/21/2026 | ST. CHARLES |
| 12956-2026 | City of Neosho | 516 N Wood St | Neosho | SWRO | 01/29/2026 | NEWTON |
| 12957-2026 | Joe's Bridge & Grading, Inc. | Rte 158 | near Harivell | SERO | 02/02/2026 | BUTLER |
| 12953-2026 | Radmacher Brothers Excavating Co. Inc. | Lefholz Rd aka Old Hwy 40 | Grain Valley | KCRO | 02/01/2026 | JACKSON |
| 12958-2026 | Range Farm, LLC | 219 S Broadway | Springfield | SWRO | 01/22/2026 | GREENE |
| 12961-2026 | Courtney Construction | 1015 N Jefferson Ave | Lebanon | SWRO | 01/26/2026 | LACLEDE |
| 12962-2026 | Industrial Salvage & Wrecking Co. Inc. | 6920 Laural Ave, 9014 E State Rte 350 | Raytown | KCRO | 01/27/2026 | JACKSON |
| 12963-2026 | Aalco Wrecking Company, Inc. | 310 W Main St & 107 S Mill St | Festus | SLRO | 02/02/2026 | JEFFERSON |
| 12964-2026 | Madget Demolition, Inc. | 3500 St. Joseph Ave | St. Joseph | KCRO | 02/23/2026 | BUCHANAN |
| 12965-2026 | Pierce Trucking & Excavating | 12501 State Hwy 6 | La Belle | NERO | 03/09/2026 | LEWIS |
| 12967-2026 | Capital Paving & Construction, LLC | Rte E | Princeton | NERO | 02/09/2026 | MERCER |
| 12969-2026 | E & C Bridge, LLC | Rte OO | Milan | NERO | 02/16/2026 | SULLIVAN |
| 12971-2026 | Bo Eilenstine | 1840 S Jefferson Ave | Lebanon | SWRO | 02/09/2026 | LACLEDE |
| 12970-2026 | Widel, Inc. | Hwy Z | Orrick | KCRO | 02/09/2026 | RAY |
| 12974-2026 | Spirtas Wrecking Company | 2021 Industrial Park | Rolla | SERO | 02/16/2026 | PHELPS |
| 12973-2026 | Vaughn Dirtworks, LLC | 1110 Neosho St | Seneca | SWRO | 02/10/2026 | NEWTON |
| 12975-2026 | Hurt 3 Construction | 2211 Garield Ave | St Joseph | KCRO | 02/05/2026 | BUCHANAN |
| 12966-2026 | Cornelius Wrecking LLC | 4230 St. Joseph Ave | St. Joseph | KCRO | 02/12/2026 | BUCHANAN |
| 12976-2026 | Bleigh Construction Company | Rte B | Frankford | NERO | 02/23/2026 | PIKE |
| 12980-2026 | Cannon Excavation Co. Inc | 3560 E Evergreen St | Springfield | SDES | 03/02/2026 | GREENE |
| 12979-2026 | Schuessler Excavating | 147 State Hwy T | Portageville | SERO | 12/12/2026 | NEW MADRID |
| 12978-2026 | Kevin Williams | 3248 Williams St | Cape Girardeau | SERO | 02/16/2026 | CAPE GIRARDEAU |
| 12977-2026 | Range Farm, LLC | 522 E Atlantic St | Springfield | SDES | 02/16/2026 | GREENE |
| 12982-2026 | Jerry Bumgarner Trucking | 1208 W Pacific St | Springfield | SDES | 02/12/2026 | GREENE |
| 12983-2026 | Range Farm LLC | 2400 S Scenic | Springfield | SDES | 02/23/2026 | GREENE |
| 12984-2026 | Courtney Construction | 1217 N 10th St | St. Joseph | KCRO | 02/16/2026 | BUCHANAN |
| 12985-2026 | Boldt | 1500 E Rte A | Wentzville | SLRO | 02/16/2026 | ST. CHARLES |
| 12986-2026 | Don Schnieders Excavating Company, Inc. | Tanner Bridge Rd | Jefferson City | NERO | 03/01/2026 | COLE |
| 12988-2026 | America Reclaiming Co | 701 & 715 S Olive St | St. Joseph | KCRO | 02/19/2026 | BUCHANAN |
| 12987-2026 | J.J. Unnerstall Construction | Calvey Creek Rd | Robertsville | SLRO | 03/01/2026 | FRANKLIN |
| 12990-2026 | Marionville Fire Department | 108 E Odell | Marionville | SWRO | 02/21/2026 | LAWRENCE |
| 12989-2026 | Bleigh Construction Company | Cart Rd 215 | near Emden | NERO | 03/02/2026 | SHELBY |
| 12992-2026 | SLT Demolition LLC | 225 N Kingshighway | St Charles | SLRO | 02/23/2026 | ST. CHARLES |
| 12991-2026 | Brookfield Box & Bridge LLC | Co Rd 242 | New Point | KCRO | 03/15/2026 | HOLT |
| 12993-2026 | Hurtt Fabricating Corp. | 26707 E Scott Rd | Marceline | NERO | 02/24/2026 | CHARITON |
| 12999-2026 | Madget Demolition Inc. | 420 Market | Maryville | KCRO | 03/02/2026 | NODAWAY |
| 12997-2026 | Robertson Contractors Inc | Rte BB | Carthage | SWRO | 03/06/2026 | JASPER |
| 12995-2026 | Denton Excavating, Inc dba Midland Wrecking | 1916-1918 1920-1922 1924-1926 1928-1930 NW Killarney Ln | Lee's Summit | KCRO | 03/02/2026 | JACKSON |
| 12998-2026 | Magruder Construction Co. Inc. | Rte J | Troy | SLRO | 03/23/2026 | LINCOLN |
| 12994-2026 | Karrenbrock Excavating | 5020 5150 & 5130 Mexico Road | St. Peters | SLRO | 02/26/2026 | ST. CHARLES |
| 13001-2026 | Vaughn Dirtworks, LLC | 621 S Lincoln Ave | Monett | SWRO | 03/02/2026 | BARRY |
| 13005-2026 | HD Trucking & Excavation LLC | 509 W Bridge St | Keytesville | NERO | 02/18/2026 | CHARITON |
| 13002-2026 | Dem Tech | Rte 7 | Pleasant Hill | KCRO | 02/18/2026 | CASS |
| 13003-2026 | Range Farm, LLC | 1217 N Davies Ave, 1907 W Webster St | Springfield | SDES | 03/30/2026 | GREENE |
| 13007-2026 | Range Farm, LLC | 1652 E Nora | Springfield | SWRO | 03/09/2026 | GREENE |
| 13008-2026 | City of Louisiana | 301 S Main St & 914 S Carolina St | Louisiana | NERO | 03/06/2026 | PIKE |
| 13009-2026 | Kevin Williams | 2602 E Malone Ave | Sikeston | SERO | 03/23/2026 | SCOTT |
| 13010-2026 | Birk Trucking | 1320 Co Rd 341 | Jackson | SERO | 03/10/2026 | CAPE GIRARDEAU |
| 13012-2026 | Denton Excavating, Inc. dba Midland Wrecking | 1606 Burlington St | North Kansas City | KCRO | 03/11/2026 | CLAY |
| 13013-2026 | Millstone Weber, LLC | EB & WB I-70 | Columbia | NERO | 03/23/2026 | BOONE |
| 13018-2026 | Josh Reed | 2059 & 2149 N Washington Ave | Springfield | SDES | 03/24/2026 | GREENE |
| 13017-2026 | Range Farm LLC | 2513 W Atlantic | Springfield | SDES | 03/11/2026 | GREENE |
| 13016-2026 | Harvey Brothers Trucking & Wrecking Co., Inc. | 1100 Gentry | North Kansas City | KCRO | 03/12/2026 | CLAY |
| 13021-2026 | City of Hannibal | 715 Olive, 209 Dowling, 1700 Chestnut, 220 S 7th St, 1702 Collier, 1324 Valley, 1018 Fulton | Hannibal | NERO | 03/10/2026 | MARION |
| 13015-2026 | Capital Paving and Construction | I-49 | Nevada | SWRO | 03/10/2026 | VERNON |
| 13014-2026 | Houston Excavating & Demolition | 117 W 23rd St | Independence | KCRO | 03/12/2026 | JACKSON |
| 13022-2026 | Louis-Company LLC | Rte B | Linneus | NERO | 03/02/2026 | LINN |
| 13020-2026 | Capital Paving & Construction, LLC | Rte N | Livonia | NERO | 03/12/2026 | PUTNAM |
| 13019-2026 | Vision Construction Works LLC | Johnson Rd | Glaenaire | KCRO | 03/03/2026 | CLAY |
| 13023-2026 | Menke Excavating LLC | 304 E 3rd St | Lawson | KCRO | 03/03/2026 | RAY |
| 13024-2026 | Chris Weider Contracting LLC | 812 Monroe St | Jefferson City | NERO | 03/16/2026 | COLE |
| 13027-2026 | Madget Demolition, Inc. | 3921 Frederick | St. Joseph | KCRO | 03/18/2026 | BUCHANAN |
| 13028-2026 | MFA Oil Company | 1510 N Ohio Ave | Sedalia | NERO | 04/01/2026 | PETTIS |
| 13026-2026 | MFA Oil Company | 12 Main St | Mendon | NERO | 05/19/2026 | CHARITON |
| 13031-2026 | Millstone Weber, LLC | US-63 | Columbia | NERO | 03/23/2026 | BOONE |
| 13029-2026 | Joe's Bridge & Grading, Inc. | Rte C | near Steele | SERO | 03/23/2026 | PEMISCOT |
| 13030-2026 | Madget Demolition Inc. | 715 N Belt Hwy | St. Joseph | KCRO | 03/23/2026 | BUCHANAN |
| 13036-2026 | Emery Sapp & Sons, Inc. | NB & SB US-61, Wentzville Pkwy | Wentzville | SLRO | 04/10/2026 | ST. CHARLES |
| 13032-2026 | Energy Transfer | 14 Trailwood St | Desloge | SERO | 03/19/2026 | ST. FRANCOIS |
| 13033-2026 | Pyramid Roofig | 17229 S Outer Rd | Belton | KCRO | 03/18/2026 | CASS |
| 13038-2026 | Mills Excavation, LLC | 613 & 701 S 6th St | Thayer | SERO | 02/26/2026 | OREGON |
| 13037-2026 | North Central Bridge, LLC | W 120th Ave | New Hampton | NERO | 03/19/2026 | HARRISON |
| 13034-2026 | Thomas Construction | 26250 MO-64A | Lebanon | SWRO | 03/20/2026 | LACLEDE |
| 13042-2026 | City of Cape Girardeau Fire Department | 2053 Big Bend Rd | Cape Girardeau | SERO | 03/20/2026 | CAPE GIRARDEAU |
| 13041-2026 | Pro Turf Excavating LLC | 1720 Bardsley Rd | Rolla | SERO | 03/31/2026 | PHELPS |
| 13044-2026 | Marschel Wrecking, LLC | 1 & 10 Liguori Dr | Barnhart | SLRO | 04/01/2026 | JEFFERSON |
| 13045-2026 | Jerry Bumgarner Trucking | 1607 W Kearney | Springfield | SDES | 03/24/2026 | GREENE |
| 13047-2026 | Tracy and Wegener Excavating | 645 Missouri Ave | Sullivan | SLRO | 03/30/2026 | FRANKLIN |
| 13046-2026 | Whistler Construction | 1947 E Trafficway | Springfield | SDES | 03/16/2026 | GREENE |
| 13050-2026 | Premier Demolition, Inc. | 1228 E McCarty Street | Jefferson City | NERO | 03/30/2026 | COLE |
| 13048-2026 | AC James Excavating | 302 Daniel, 315/319 Daniel, 414 Ruth | Sikeston | SERO | 03/30/2026 | SCOTT |
| 13051-2026 | Remsel Excavating | 20 Jack Crowell rd | Camdenton | SWRO | 03/31/2026 | CAMDEN |
| 13054-2026 | Kuesel Excavating Co. | 1008 & 1010 Linn Ave | Wentzville | SLRO | 03/31/2026 | ST. CHARLES |
| 13057-2026 | Gene Haile Excavating | Rte W | Eldon | SWRO | 04/06/2026 | MORGAN |
| 13058-2026 | Gene Haile Excavating | Rte CC | Eldon | NERO | 04/06/2026 | MONITEAU |
| 13059-2026 | Bootheel Septic & Plumbing | 409 E 13th St, 932 B | Caruthersville | SERO | 04/02/2026 | PEMISCOT |
| 13061-2026 | Widel, Inc. | County Rd 331 | New Cambria | NERO | 04/02/2026 | CHARITON |
| 13060-2026 | Vaughn Dirtworks LLC | 700 9th St | Monett | SWRO | 04/08/2026 | BARRY |
| 13063-2026 | Select Grounds Services Cont. LLC | 25201 E 78 Hwy | Independence | KCRO | 04/06/2026 | JACKSON |
| 13062-2026 | AJKB LLC | 1645 N Scott Ave | Belton | KCRO | 02/09/2026 | CASS |
| 13066-2026 | Don Schnieders Excavating Company, Inc. | Rte 50 | Centerview | KCRO | 04/13/2026 | JOHNSON |
| 13065-2026 | Hurt III Construction | 509 Felix St, 2008 St Joseph Ave | St. Joseph | KCRO | 04/06/2026 | BUCHANAN |
| 13070-2026 | LR Mourning | 528 S Glenstone Ave | Springfield | SDES | 04/13/2026 | GREENE |
| 13064-2026 | Hurt III Construction | 2017 Union | St. Joseph | KCRO | 04/06/2026 | BUCHANAN |
| 13067-2026 | Courtney Construction | 1001 N National Ave, 1033 N National Ave, 1140 E Scott St | Springfield | SDES | 04/07/2026 | GREENE |
| 13069-2026 | Matt Girardier Contracting | 350 S Main | St. Clair | SLRO | 04/08/2026 | FRANKLIN |
| 13072-2026 | E & C Bridge, LLC | empty ramp | Jefferson City | NERO | 04/08/2026 | COLE |
| 13071-2026 | Capital Paving & Construction, LLC | Rte D | Princeton | NERO | 04/06/2026 | MERCER |
| 13074-2026 | Cornlius Wrecking LLC | 3600 St. Joseph Ave | St Charles | KCRO | 04/10/2026 | BUCHANAN |
| 13073-2026 | Joe's Bridge & Grading, Inc. | Rte A | Ellsinore | SERO | 04/13/2026 | CARTER |
| 13076-2026 | MFA Oil Company | 780 S Main St | Paris | NERO | 05/04/2026 | MONROE |
| 13080-2026 | City of Caruthersville | 113 E 3rd St, 504 E 19th St | Caruthersville | SERO | 04/14/2026 | PEMISCOT |
| 13079-2026 | Industrial Salvage & Wrecking Co., Inc. | 6961 N Olive St | Gladstone | KCRO | 04/15/2026 | JACKSON |
| 13081-2026 | Capital Paving and Construction | I-44 | Springfield | SDES | 04/13/2026 | GREENE |
| 13078-2026 | E & C Bridge, LLC | Rte 179 | near Marion | NERO | 04/20/2026 | COLE |
| 13083-2026 | Commonwealth Construction | 260 N Main St | St. Clair | SLRO | 04/16/2026 | FRANKLIN |
| 13082-2026 | A2A Excavation Inc. | 2745 N Glenstone Ave | Springfield | SDES | 04/14/2026 | GREENE |
| 13084-2026 | Truitt's Dirt Works | 210 N High St | Linneus | NERO | 04/17/2026 | LINN |
| 13089-2026 | Pace Construction, LLC | St. Paul Rd | St. Paul | SLRO | 04/21/2026 | ST. CHARLES |
| 13088-2026 | Joe's Bridge & Gradiing, Inc. | Rte 34 | Patterson | SERO | 04/20/2026 | WAYNE |
| 13087-2026 | Iseler Demolition, Inc. | 1306 Watson Dr | Kearney | KCRO | 03/17/2026 | CLAY |
| 13086-2026 | Nathan Forrest | 1139 E Dale | Springfield | SDES | 05/04/2026 | GREENE |
| 13085-2026 | Larry Bair Excavating Inc. | 9330 E Hwy 350 | Raytown | KCRO | 04/20/2026 | JACKSON |
| 13090-2026 | Pace Construction LLC | Main St | Ironton | SERO | 04/27/2026 | IRON |
