Asbestos NESHAP Demolition/Renovation Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification Number | Contractor | Project Address | Project City | Branch Office | Start Date | County |
|---|---|---|---|---|---|---|
| 12882-2025 | CT Summers | 17149 Hwy 24 | Brunswick | NERO | 11/06/2025 | CHARITON |
| 12865-2025 | Mary Detrick | 645 S Commercial Ave | Smithville | KCRO | 10/31/2025 | CLAY |
| 12858-2025 | Poplar Bluff Fire Department | 302 306 310 S E St | Poplar Bluff | SERO | 11/03/2025 | BUTLER |
| 12851-2025 | SharpExcavating LLC | Hutchinson Lane | Perry | NERO | 10/15/2025 | RALLS |
| 12818-2025 | Environmental Works Inc | 2149 S Campbell Ave | Springfield | SDES | 09/22/2025 | GREENE |
| 12813-2025 | Herzog Excavating and Demolition LLC | 506 N 2nd St | DeSoto | SLRO | 09/12/2025 | JEFFERSON |
| 12810-2025 | City of Union | 5, 7, 11a, & 11 E Locust St | Union | SLRO | 09/08/2025 | FRANKLIN |
| 12804-2025 | Collins Dirt Works LLC | 1349 W Meadowmere | Springfield | SDES | 09/01/2025 | GREENE |
| 12805-2025 | Wynes Excavation & Demolition Inc. | 2811 S 36th St | St. Joseph | KCRO | 09/23/2025 | BUCHANAN |
| 12795-2025 | McMahon Excavating LLC | 102 E Maple, 108 Main, 187 W Maple, 485 Armstrong Ave | Stoutland | SWRO | 09/01/2025 | |
| 12786-2025 | Ramboldt Excavating | 1840 W Elm St | Lebanon | SWRO | 08/28/2025 | LACLEDE |
| 12788-2025 | Central Disposal Service | 203 W Hyde Park Ave | St. Joseph | KCRO | 08/13/2025 | BUCHANAN |
| 12778-2025 | Penzel Construction Co. Inc. | Rte AA | Sikeston | SERO | 09/01/2025 | SCOTT |
| 12769-2025 | Brenneke Construction | Co Rd 409 | Fulton | 08/07/2025 | ||
| 12678-2025 | Spirtas Wrecking Company | 140 Hwy D | St. Charles | SLRO | 09/19/2025 | ST. CHARLES |
| 12582-2025 | B&D Yardbuilders, Inc. | 2635 Grand Ave | Carthage | SWRO | 03/26/2055 | JASPER |
| 12626-2025 | Industrial Salvage & Wrecking Co. | 11 N Water St | Liberty | KCRO | 09/01/2025 | CLAY |
| 12682-2025 | Wiedeman Dozing LLC | 119 S Williams St | Moberly | NERO | 08/25/2025 | RANDOLPH |
| 12722-2025 | Mera Excavating, LLC | Trapper Rd | Bronaugh | SWRO | 08/26/2025 | VERNON |
| 12725-2025 | Twehous Excavating Co. Inc. | 1111 Swifts Hwy | Jefferson City | NERO | 09/08/2025 | COLE |
| 12726-2025 | Nabholz | 533 S Jefferson Ave | Springfield | SDES | 08/25/2025 | GREENE |
| 12755-2025 | Penzel Construction | 325 W Jackson Blvd | Jackson | SERO | 08/08/2025 | CAPE GIRARDEAU |
| 12760-2025 | Little Dixie Construction | 1809 & 1815 Southwest Blvd | Jefferson City | NERO | 09/15/2025 | COLE |
| 12762-2025 | Earthworks Excavation & Associates, LLC | 313 E Eastwood St | Marshall | NERO | 08/06/2025 | SALINE |
| 12764-2025 | Don Schnieders Excavating Company, Inc | Rte J | near Bourbon | SERO | 08/25/2025 | CRAWFORD |
| 12765-2025 | S&A Equipment & Builders | Hopewell Rd | Barnett | SWRO | 08/06/2025 | MORGAN |
| 12768-2025 | Greg Bair Trackhoe Service | Rte EE | El Dorado Springs | SWRO | 08/11/2025 | CEDAR |
| 12770-2025 | Hulcher Resources | 301 S Frisco St | Sikeston | SERO | 08/12/2025 | SCOTT |
| 12771-2025 | Gerken Environmental Enterprises | 311 E McDaniel St | Springfield | SDES | 08/13/2025 | GREENE |
| 12772-2025 | City of West Plains | 117 W Broadway | West Plains | SERO | 08/18/2025 | HOWELL |
| 12773-2025 | Greg Bair Track Hoe Service Inc. | Rte W & Rte 46 | Worth & Grant City | KCRO | 08/18/2025 | WORTH |
| 12774-2025 | Brookfield Box & Bridge LLC | Cart Rd 181, aka Heimbaugh Rd | Weatherby | KCRO | 09/29/2025 | DE KALB |
| 12775-2025 | Double Diamond Refractory Service LLC | 21200 Mairies Road 314 | Belle | SERO | 09/18/2025 | MARIES |
| 12776-2025 | Madget Demolition Inc. | 110 S 8t St | St. Joseph | KCRO | 08/07/2025 | BUCHANAN |
| 12777-2025 | Cornelius Wrecking | 518 S 12th St | St. Joseph | KCRO | 08/18/2025 | BUCHANAN |
| 12780-2025 | Marschel Wrecking | 2206 Patma St, 2171 1st Capitol Dr | St Charles | SLRO | 08/21/2025 | ST. CHARLES |
| 12782-2025 | Zach Erwin Construction | 1805 N Main St, 222 S Oak | Nevada | SWRO | 09/13/2025 | VERNON |
| 12781-2025 | David Rensch Construction | 130 S Nicholas | Nixa | SWRO | 08/26/2025 | CHRISTIAN |
| 12784-2025 | Millstone Weber, LLC | I-70 & N Outer Rd | Columbia | NERO | 09/15/2025 | BOONE |
| 12785-2025 | AT Abatement Services, Inc. | 8121 US-69 Hwy | Claycomo | KCRO | 08/27/2025 | CLAY |
| 12789-2025 | Denton Excavating Inc dba Midland Wrecking | 1906 NW Quail Trail, 314 NW Craigmont, 1909 & 1911 NW Killarney Ln, 608 A & B Redbud, 1929 & 1931 NW Killarney Ln, 612 A & B Redbud | Lee's Summit | KCRO | 09/02/2025 | JACKSON |
| 12790-2025 | Rozbicki LLC | 1426 N Nais Ave | Springfield | SDES | 08/14/2025 | GREENE |
| 12793-2025 | Barth Excavating & Demolition | Oak Ln | Kimberling City | SWRO | 08/27/2025 | STONE |
| 12792-2025 | Gene Haile Excavating, Inc. | Co Rd 180 | Bosworth | NERO | 08/28/2025 | CARROLL |
| 12791-2025 | Madget Demolition Inc | 418 420 424 S 6th St | St. Joseph | KCRO | 08/29/2025 | BUCHANAN |
| 12794-2025 | Perkins Dozing | 28535 Hwy A | Modena | NERO | 09/01/2025 | MERCER |
| 12798-2025 | MFA Oil Company | 810 Stadium Blvd | Jefferson City | NERO | 09/15/2025 | COLE |
| 12797-2025 | MFA Oil Company | 309 S Main St | Lanagan | SWRO | 08/29/2025 | MCDONALD |
| 12799-2025 | Truitt's Dirt Works | 14211 E 28th St, 412 Ridgeway St, 422 W Crowder Rd, 2401 Webser St, 140 E 5th St, 1710 E 7th St | Trenton | NERO | 09/02/2025 | GRUNDY |
| 12800-2025 | Robertson Contractors Inc. | Rte DD | Anniston | SERO | 10/01/2025 | MISSISSIPPI |
| 12802-2025 | Marschel Wrecking, LLC | 602 N 8th St | Columbia | NERO | 09/04/2025 | BOONE |
| 12801-2025 | AT Abatement Services, Inc. | 504 SE Blue Pkwy | Lee's Summit | KCRO | 09/15/2025 | JACKSON |
| 12803-2025 | Red Rock | 115 & 117 S Main St | Brookfield | NERO | 08/25/2025 | LINN |
| 12807-2025 | Joe's Bridge & Grading Inc | Rte 164, Rte B, Rte N | Rives | SERO | 09/08/2025 | DUNKLIN |
| 12809-2025 | JT Holman General Construction & Excavating LLC | 1002 S Baltimore St | Kirksville | NERO | 09/05/2025 | ADAIR |
| 12806-2025 | Southern Tree Care | 701 E Lincoln | Hayti | SERO | 09/05/2025 | PEMISCOT |
| 12808-2025 | Wiedeman Dozing LLC | 454 Milam St, 682 Harlan, 673 Harlan, 651 Harlan, 320 Sears, 553 McLean, 513 Milam, 672 Harlan, 116 Morgan | Clifton Hill | NERO | 09/21/2025 | RANDOLPH |
| 12811-2025 | Emery Sapp & Sons, Inc. | 508 Park Ave | Columbia | NERO | 09/10/2025 | BOONE |
| 12816-2025 | Capital Paving & Construction, LLC | Rte CC | Mendon | NERO | 09/16/2025 | CHARITON |
| 12815-2025 | Widel Inc. | Co Rd 519 | Jamesport | NERO | 09/22/2025 | LIVINGSTON |
| 12814-2025 | Jonathan's Construction | 1525 N Campbell Ave | Springfield | SDES | 09/16/2025 | GREENE |
| 12817-2025 | West Contracting | Little Indian Creek Rd | Londell | SLRO | 10/14/2025 | FRANKLIN |
| 12819-2025 | Widel, Inc. | London Rd | Brookfield | NERO | 09/24/2025 | LINN |
| 12820-2025 | Z&L Wrecking Co. | 3603 N St Peters Pkwy | St Peters | SLRO | 09/22/2025 | ST. CHARLES |
| 12822-2025 | AT Abatement Services, Inc. | 413 2nd Street | Jameson | NERO | 09/12/2025 | DAVIESS |
| 12821-2025 | West Plains bridge & Grading, LLC | Co Rd 113 | Greenfield | SWRO | 10/06/2025 | DADE |
| 12825-2025 | Perkins Dozing | 1200 S Main St | El Dorado Springs | SWRO | 09/29/2025 | CEDAR |
| 12824-2025 | Marschel Wrecking | 2000 S River Rd | St Charles | SLRO | 09/29/2025 | ST. CHARLES |
| 12826-2025 | Bleigh Construction Company | Co Rd 281 | Palmyra | NERO | 09/25/2025 | MARION |
| 12829-2025 | Radmacher Brothers Excavating Co Inc | I-70 | Bates City | KCRO | 09/29/2025 | LAFAYETTE |
| 12828-2025 | Radmacher Brothers Excavating Co. Inc | I-70 | Grain Valley | KCRO | 09/26/2025 | JACKSON |
| 12827-2025 | Red Rock | 1000 Main St | Bethany | NERO | 09/22/2025 | HARRISON |
| 12831-2025 | West Plains Bridge & Grading LLC | Rte M | Neck City | SWRO | 10/06/2025 | JASPER |
| 12830-2025 | SCE Inc. | 3279 Highway 100 | Villa Ridge | SLRO | 09/29/2025 | FRANKLIN |
| 12833-2025 | City of Linn | 1200 N Main St | Linn | NERO | 09/30/2025 | OSAGE |
| 12832-2025 | G&G Dozer | 1900 Gulf St | Lamar | SWRO | 09/30/2025 | BARTON |
| 12838-2025 | E&C Bridge LLC | Rte KK | Glasgow | NERO | 10/13/2025 | CHARITON |
| 12837-2025 | Brookfield Box & Bridge, LLC | SW Ketchem Rd | Clarksdale | KCRO | 01/05/2026 | DE KALB |
| 12836-2025 | Brookfield Box & Bridge, LLC | SW 200th St | Trimble | KCRO | 03/01/2026 | CLINTON |
| 12834-2025 | A&D Construction Srvices, LLC | 2519 Missouri Blvd | Jefferson City | NERO | 10/13/2025 | COLE |
| 12839-2025 | Village of Kingdom City | KCS Railroad | Kingdom City | NERO | 10/14/2025 | CALLAWAY |
| 12840-2025 | Perkins Dozing | 3025 Oklahoma Ave | Trenton | NERO | 10/13/2025 | GRUNDY |
| 12841-2025 | Perkins Dozing | 24777 Highway 190 | Jamesport | NERO | 10/20/2025 | DAVIESS |
| 12845-2025 | Range Farm LLC | 901 N Campbell | Springfield | SDES | 11/05/2025 | GREENE |
| 12843-2025 | Robertson Contractors, Inc. | Rte 67 | Williamsville | SERO | 10/16/2025 | WAYNE |
| 12842-2025 | Joe's Bridge & Grading, Inc. | Co Rd 472 | Steele | SERO | 10/20/2025 | PEMISCOT |
| 12846-2025 | David Rensch | 1544 E Kearney | Springfield | SDES | 10/13/2025 | GREENE |
| 12847-2025 | Duncan Truck & Tractor | 19303 N Hwy 25 | Jebbett | SERO | 10/15/2025 | DUNKLIN |
| 12844-2025 | Madget Demolition | 423 Main St | St. Joseph | KCRO | 10/13/2025 | BUCHANAN |
| 12849-2025 | Widel Inc | Cart Rd 361, LIV 437 | Jamesport | NERO | 10/20/2025 | LIVINGSTON |
| 12848-2025 | Gene Haile Excavating, Inc. | Butts Rd | Butts | SERO | 10/13/2025 | CRAWFORD |
| 12850-2025 | KCI Construction | 2770 W Republic Road | Springfield | SDES | 10/15/2025 | GREENE |
| 12853-2025 | Bumgarner Trucking | 1475 N Benton Ave | Springfield | SDES | 10/23/2025 | GREENE |
| 12852-2025 | AC Environmental, Inc. | 118-120 Civic Park Dr | O'Fallon | SLRO | 10/23/2025 | ST. CHARLES |
| 12855-2025 | Twehous Excavating Co Inc | 1222 & 1224 Carter St | Jefferson City | NERO | 10/27/2025 | COLE |
| 12854-2025 | Madget Demolition Inc | 1831-33 Union St | St Joseph | KCRO | 10/28/2025 | BUCHANAN |
| 12857-2025 | Junior's Construction LLC | 201 205 209 211 E 3rd St | Cameron | KCRO | 10/27/2025 | CLINTON |
| 12859-2025 | Melson Excavating | 807 Old Hwy 36 | Clarence | NERO | 10/27/2025 | SHELBY |
| 12862-2025 | Brenneke Construction LLC | Kiel-Lyon Rd | Union | SLRO | 10/20/2025 | FRANKLIN |
| 12861-2025 | Truitt's Dirt Works | 601 S State St | Brookfield | NERO | 10/28/2025 | LINN |
| 12864-2025 | Little Dixie Construction | 810 Stadium Blvd | Jefferson City | NERO | 11/03/2025 | COLE |
| 12868-2025 | City of West Plains | 623 Lincoln | West Plains | SERO | 11/05/2025 | HOWELL |
| 12871-2025 | Central Disposal Service | 904 W Hyde Park Ave | St. Joseph | KCRO | 10/23/2025 | BUCHANAN |
| 12873-2025 | J Bryant Enterprises, LLC | 514 516 N Belt Road | St. Joseph | KCRO | 10/16/2025 | BUCHANAN |
| 12870-2025 | Greg Bair Track Hoe Service | 1424 E Frontage Rd, 5604 & 5610 E 142nd St | Grandview | KCRO | 11/06/2025 | JACKSON |
| 12872-2025 | Perkins Dozing | 1011 E 23rd St | Trenton | NERO | 11/06/2025 | GRUNDY |
| 12874-2025 | Faiza Business Consulting LLC | 1510 N Missouri Ave | Marceline | NERO | 11/07/2025 | LINN |
| 12877-2025 | Marschel Wrecking | 1016 Wilmer Rd | Wentzville | SLRO | 11/10/2025 | ST. CHARLES |
| 12876-2025 | Capital Paving & Construction, LLC | Rte KK | Keytesville | NERO | 11/10/2025 | CHARITON |
| 12881-2025 | Ramboldt Excavating | 102 N Main St, 114 N Main St, 200 N Main St | Gravois Mills | SWRO | 11/11/2025 | MORGAN |
| 12879-2025 | North Central Bridge, LLC | CR 29 | Bolckow | KCRO | 11/11/2025 | ANDREW |
| 12884-2025 | Wynes Excavation & Demolition Inc. | 6091 US-36 | Stewartsville | KCRO | 11/12/2025 | DE KALB |
| 12883-2025 | Joe's Bridge & Grading, Inc. | Co Rd A-3 | near Doniphan | SERO | 12/01/2025 | RIPLEY |
| 12885-2025 | Mid-Missouri Earth Movers, LLC | 1431 Christy Dr | Jefferson City | NERO | 11/17/2025 | COLE |
