Asbestos NESHAP Demolition/Renovation Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification Number | Contractor | Project Address | Project City | Branch Office | Start Date | County |
|---|---|---|---|---|---|---|
| 13334-2026 | Schultz Wrecking | 3901 & 3905 S Limit Ave | Sedalia | NERO | 10/12/2026 | PETTIS |
| 13297-2026 | Bill Haffner | 1020 Lyon St | Hannibal | NERO | 09/10/2026 | MARION |
| 13290-2026 | Kaw Valley Companies, Inc. | 11301 E 35th St | Independence | KCRO | 09/03/2026 | JACKSON |
| 13270-2026 | Tanner Overton | Hwy 149 | Omaha | NERO | 08/20/2026 | PUTNAM |
| 13240-2026 | WCC Excavation & Demolition | 313 US-60 | Marionville | SWRO | 08/10/2026 | LAWRENCE |
| 13241-2026 | Penzel Construction Co., Inc. | on Rte C & Rte K | near Altenburg & near Perryville | SERO | 09/01/2026 | PERRY |
| 13214-2026 | Clarkson Construction Company | Rte 291 | Lee's Summit | KCRO | 09/15/2026 | JACKSON |
| 12582-2025 | B & D Yardbuilders, Inc. | 2635 Grand Ave | Carthage | SWRO | 03/26/2055 | JASPER |
| 12979-2026 | Schuessler Excavating | 147 State Hwy T | Portageville | SERO | 12/12/2026 | NEW MADRID |
| 13184-2026 | Brookfield Box & Bridge LLC | 245th Rd | Mount Leonard | NERO | 09/01/2026 | SALINE |
| 13186-2026 | Courtney Construction LLC | 32836 State Park Rd | LaGrange | NERO | 09/01/2026 | LEWIS |
| 13187-2026 | Courtney Construction LLC | 345 County Rd 6670 (Loop 1) | Salem | SERO | 09/01/2026 | DENT |
| 13197-2026 | Graceland Construction | 406 E Hwy 72 | Rolla | SERO | 06/29/2029 | PHELPS |
| 13211-2026 | Darrell Wilbers Excavating | 405 W Elm St | Jefferson City | NERO | 08/25/2026 | COLE |
| 13225-2026 | Strack Excavating LLC | 232 Broadway St | Cape Girardeau | SERO | 08/03/2026 | CAPE GIRARDEAU |
| 13223-2026 | Robertson Contractors | Hwy Z | Gordonville | SERO | 08/01/2026 | CAPE GIRARDEAU |
| 13227-2026 | Fronabarger Concreters, Inc. | 17 Mill Hill Rd | Bloomsdale | SERO | 08/03/2026 | STE. GENEVIEVE |
| 13238-2026 | Turpin Excavating | 1218 KK Hwy | Osage Beach | SWRO | 08/07/2026 | CAMDEN |
| 13235-2026 | Wiedeman Dozing LLC | 110 Drake St, 711 Adair St, 402 509 Elm St, 105 501 702 Bloomington St, 214 608 Argonne St, 320 322 W Gentry St, 107 313 W Randolph St, 308 311 N Macon St, 413 501 605 613 S Linn St, 144 Abadare St | Bevier | NERO | 08/03/2026 | MACON |
| 13234-2026 | Joe's Bridge & Grading, Inc. | Rte N | near Ste Genevieve | SERO | 08/03/2026 | STE. GENEVIEVE |
| 13233-2026 | Joe's Bridge & Grading, Inc. | Co RD 504 | near Fredericktown | SERO | 08/24/2026 | MADISON |
| 13244-2026 | GreenTrac, LLC | 109 Virginia St | Hannibal | NERO | 08/03/2026 | MARION |
| 13245-2026 | Twenty9eleven Logistics LLC | 837 & 839 W Malone | Sikeston | SERO | 08/30/2026 | SCOTT |
| 13246-2026 | David Rensch | 1229 S National | Springfield | SDES | 08/03/2026 | GREENE |
| 13247-2026 | Venters Brothers | 490 Americana St | Boonville | NERO | 08/03/2026 | COOPER |
| 13250-2026 | Saline Creek Grading LLC | 11303 Pounds Rd, 11303 (rear) Pounds Rd, 11307 Pounds Rd | Festus | SLRO | 08/10/2026 | JEFFERSON |
| 13251-2026 | Emery Sapp & Sons, Inc. | 1920 Lumber Yard Lane, 2060 Lumber Yard Ln | Fulton | NERO | 08/04/2026 | CALLAWAY |
| 13253-2026 | WCC Excavation and Demo | 2740 Finbrooke | Rogersville | SWRO | 08/10/2026 | CHRISTIAN |
| 13254-2026 | Williams Construction Excaation and Demolition | 5409 N Simpson St | Russellville | NERO | 08/10/2026 | COLE |
| 13256-2026 | Strack Excavating LLC | 600 610 612 William St | Cape Girardeau | SERO | 08/10/2026 | CAPE GIRARDEAU |
| 13257-2026 | PJ Meyers Hauling & Excavating LLC | 7000 Oak Dr | Cedar Hill | SLRO | 08/05/2026 | JEFFERSON |
| 13255-2026 | Warren County Concrete LLC | 1145 E Hwy 54 | Vandalia | NERO | 08/11/2026 | AUDRAIN |
| 13258-2026 | Pace Construction LLC | St. John's Creek Rd | Union | SLRO | 08/17/2026 | FRANKLIN |
| 13260-2026 | Marschel Wrecking, LLC | E Campus Dr | Columbia | NERO | 08/17/2026 | BOONE |
| 13261-2026 | Madget Demolition | 1201 S 22nd St | St. Jospeph | KCRO | 08/04/2026 | BUCHANAN |
| 13262-2026 | T-Mac Construction LLC | 2002 N Commercial St | Harrisonville | KCRO | 08/20/2026 | CASS |
| 13263-2026 | MMR Excavating LLC | 502 N Main St (Rear) | Senath | SERO | 08/20/2026 | DUNKLIN |
| 13264-2026 | Earthworks Excavation & Associates LLC | 423 & 425 N Holden St | Warrensburg | KCRO | 08/26/2026 | JOHNSON |
| 13265-2026 | Strack Excavating LLC | 1730 E jackson Blvd | Jackson | SERO | 08/10/2026 | CAPE GIRARDEAU |
| 13268-2026 | Marschel Wrecking, LLC | 201-203 South 7th St, 209 South 7th St | St. Charles | SLRO | 08/21/2026 | ST. CHARLES |
| 13267-2026 | Viet & Company Inc | 121 N Ault St | Moberly | NERO | 09/29/2026 | RANDOLPH |
| 13269-2026 | Reese Equipment Company, LLC | Bldg 1314 1315 1316 1317 1319 1320 1321 1322 1323 Nebraska Ave | Fort Leonard Wood | SERO | 08/25/2026 | PULASKI |
| 13271-2026 | Boldt | 1500 E Rte A | Wentzville | SLRO | 08/25/2026 | ST. CHARLES |
| 13272-2026 | Kenworthy Construction | 1611 Christy Dr | Jefferson City | NERO | 08/21/2026 | COLE |
| 13275-2026 | Denton Excavating dba Midland Wrecking | 1908 1910 1922 NW Quail Tr, 1917/1919 1921/1923 NW Killarney Ln | Lee's Summit | KCRO | 08/26/2026 | JACKSON |
| 13273-2026 | Johnson Grading & Excavating | 3648 W Nichols St | Springfield | SDES | 09/07/2026 | GREENE |
| 13274-2026 | Widel Inc | Bennett Rd | Green Ridge | NERO | 08/25/2026 | PETTIS |
| 13276-2026 | Range Farm, LLC | 1043 W College, 903 W Mt Vernon, 1718 N Sherman | Springfield | SDES | 08/31/2026 | GREENE |
| 13277-2026 | Donaldson Excavating LLC | 920 S Jefferson St | Mexico | NERO | 08/31/2026 | AUDRAIN |
| 13279-2026 | Red Rock | 11337 Buck Ave | Powersville | NERO | 08/19/2026 | MERCER |
| 13278-2026 | Decatur Bridge & Iron | Freemont Rd | Middletown | SLRO | 08/31/2026 | MONTGOMERY |
| 13283-2026 | Mera Excavating, LLC | Co Rd SE 750 | Collins | SWRO | 09/01/2026 | ST. CLAIR |
| 13281-2026 | Madget Demolition, Inc. | 2135 Frederick Ave | St. Joseph | KCRO | 09/08/2026 | BUCHANAN |
| 13282-2026 | Rich Kramer Construction | 3701 Hy Point Blvd | Rolla | SERO | 08/31/2026 | PHELPS |
| 13280-2026 | Select Grounds Services Cont. LLC | 25201 E 78 Hwy | Independence | KCRO | 09/01/2026 | JACKSON |
| 13284-2026 | Red Rock | 110 & 112 S 17th St | Unionville | NERO | 08/20/2026 | PUTNAM |
| 13287-2026 | Jerry Bumgarner Trucking | 2753 W Grand St, 1815 W Thoman St | Springfield | SDES | 09/01/2026 | GREENE |
| 13286-2026 | Spies Enterprises LLC | 616 N Maguire St | Warrensburg | KCRO | 09/13/2026 | JOHNSON |
| 13285-2026 | Industrial Salvage & Wrecking Co. Inc. | 2430 East R.D. Mize Rd | Independence | KCRO | 09/03/2026 | JACKSON |
| 13288-2026 | Cody Smith | 216 Mill St | Houston | SERO | 09/02/2026 | TEXAS |
| 13293-2026 | Brandi Beasley | 128 E Hwy B | Raymondville | SERO | 09/03/2026 | TEXAS |
| 13291-2026 | Spectrum Environmental | 301 Dix Road | Jefferson City | NERO | 09/08/2026 | COLE |
| 13292-2026 | Donald Maggi Inc | 421 Marshall Dr | St Robert | SERO | 09/08/2026 | PULASKI |
| 13294-2026 | Remco Demolition | 615 2nd St | Belton | KCRO | 09/09/2026 | CASS |
| 13296-2026 | Jerry Bumgarner Trucking | 3358 Beaver Rd, 5242 E Farm Rd 104 | Strafford | SDES | 09/15/2026 | GREENE |
| 13298-2026 | Jerry Bumgarner Trucking | 1721 E Commercial St, 2840 E Division St | Springfield | SDES | 09/10/2026 | GREENE |
| 13300-2026 | Industrial Salvage & Wrecking Co., Inc. | 1 Pfizer Way | Lee's Summit | KCRO | 09/15/2026 | JACKSON |
| 13299-2026 | North Central Bridge, LLC | X Avenue | Fairfax | KCRO | 09/11/2026 | ATCHISON |
| 13301-2026 | Septagon Construction | 21200 Maries County Rd 314 | Belle | SERO | 09/28/2026 | MARIES |
| 13302-2026 | Courtney Construction, LLC | 727 Sycamore | Nevada | SWRO | 09/14/2026 | VERNON |
| 13304-2026 | Betty Foster Roofing LLC | 147 S Brunswick, 201 Asher St, 200 Liberia, 220 Clayk, 411 Reynard, 223 E 2nd St, 101 336 343 445 Webster, 822 Jefferson St. 720 Cowgill, 60 Wilson, 1502 Spring Hill Rd, 412 Waples, 631 Missouri Ave, 1 Henry st, 225 Asher St | Chillicothe | NERO | 09/16/2026 | LIVINGSTON |
| 13306-2026 | City of Mexico | 1003 N Clark St | Mexico | NERO | 09/15/2026 | AUDRAIN |
| 13307-2026 | Perkins Dozing | 301 Swope St | Gallatin | NERO | 09/21/2026 | DAVIESS |
| 13308-2026 | Josh Norem | 30657 Forrest St | Newtown | NERO | 09/17/2026 | MERCER |
| 13305-2026 | Central Disposal Service | 602 N 7th St | St. Joseph | KCRO | 09/03/2026 | BUCHANAN |
| 13303-2026 | PJ Myers Hauling & Excavating LLC | 805 E Hickory St | Cuba | SERO | 09/22/2026 | CRAWFORD |
| 13312-2026 | Darrell Wilbers Excavating, Inc. | 611 & 615 Jefferson St | Jefferson City | NERO | 10/05/2026 | COLE |
| 13311-2026 | Strack Excavating | 1124 N Main St | Poplar Bluff | SERO | 09/16/2026 | BUTLER |
| 13313-2026 | Radmacher Brothers Excavating Co., Inc. | Johnson Dr | Odessa | KCRO | 09/16/2026 | LAFAYETTE |
| 13310-2026 | Madget Demolition Inc. | 4604 King Hill | St. Joseph | KCRO | 10/04/2026 | BUCHANAN |
| 13309-2026 | Red Rock | 59348 Justice Rd | Unionville | NERO | 09/17/2026 | SULLIVAN |
| 13315-2026 | Industrial Salvage & Wrecking Co., Inc. | 10016 E ST Rte 350 | Raytown | KCRO | 09/22/2026 | JACKSON |
| 13314-2026 | Marschel Wrecking, LLC | EB & WB US-54 | Kingdom City | NERO | 10/16/2026 | CALLAWAY |
| 13316-2026 | City of Mexico | 320 Eastholm St | Mexico | NERO | 09/28/2026 | AUDRAIN |
| 13317-2026 | Melson Excavating LLC | 4778 Shiloh Cir | Clarence | NERO | 09/28/2026 | SHELBY |
| 13322-2026 | Turpin Excavating, Inc. | 1023 & 1039 E Hwy 54 | Camdenton | SWRO | 09/28/2026 | CAMDEN |
| 13321-2026 | Prime Contracting Inc. | 1509 S Picher Ave | Joplin | SWRO | 09/28/2026 | JASPER |
| 13320-2026 | M&T Properties | 20632 County Road 541 | Bloomfield | SERO | 09/28/2026 | STODDARD |
| 13319-2026 | 3R Construction | 1801 NW Chipman Rd | Lee's Summit | KCRO | 08/11/2026 | JACKSON |
| 13318-2026 | Josh Reed | 808 N Concord Ave | Springfield | SDES | 09/16/2026 | GREENE |
| 13324-2026 | C&C Bridge and Concrete, Inc. | CO Rd NE 201 | Osceola | SWRO | 09/30/2026 | ST. CLAIR |
| 13323-2026 | Joe's Bridge & Grading, Inc. | Co Rd 537 | near Greenville | SERO | 09/28/2026 | WAYNE |
| 13325-2026 | Williams Construction, Excavation and Demolition | 802 W Tilden St | Humansville | SWRO | 10/05/2026 | POLK |
| 13327-2026 | Donaldson Excavating | 516 & 622 E Liberty | Mexico | NERO | 10/27/2026 | AUDRAIN |
| 13326-2026 | SLT Demolition, LLC | 201 Brierton Ln | Festus | SLRO | 10/05/2026 | JEFFERSON |
| 13328-2026 | Emery Sapp & Sons Inc. | I-70 | Columbia | NERO | 10/05/2026 | BOONE |
| 13330-2026 | White Stone Development Group | 152 Eden Way, 136 Eden Way, 121 Baylor Ln | Branson | SWRO | 10/06/2026 | TANEY |
| 13329-2026 | Madget Demolition Inc | 5017 King Hill Ave | St. Joseph | KCRO | 09/28/2026 | BUCHANAN |
| 13331-2026 | West Plains Bridge & Grading, LLC | Co Rd 2000 | Peace Valley | SERO | 10/08/2026 | HOWELL |
| 13332-2026 | AK Britton Construction, LLC | 101 Commerce Dr | Cuba | SERO | 10/13/2026 | CRAWFORD |
| 13336-2026 | WCC Excavatuib & Demolition | 3029 S Luster | Springfield | SDES | 10/12/2026 | GREENE |
| 13335-2026 | Houston Excavating & Demolition | 15852 & 15854 NW MO 45 Hwy | Parkville | KCRO | 10/12/2026 | PLATTE |
| 13338-2026 | E & C Bridge, LLC | Southbound Rte 65 | near Sedalia | NERO | 10/14/2026 | PETTIS |
| 13337-2026 | Remco Demolition LLC | 1504 E Elm St | Harrisonville | KCRO | 10/14/2026 | CASS |
| 13339-2026 | Roettgen Excavating, LLC | 611 & 615 Jefferson St | Jefferson City | NERO | 10/12/2026 | COLE |
| 13340-2026 | Red Rock | 200 W 3rd St | Winston | NERO | 10/15/2026 | DAVIESS |
| 13341-2026 | Robertson Contractors Inc. | Rte 61 | Old Appleton | SERO | 10/15/2026 | CAPE GIRARDEAU |
| 13342-2026 | Jt Holman General | 110 112 114 N Ogden St | Sturgeon | NERO | 10/19/2026 | BOONE |
| 13343-2026 | Marschel Wrecking, LLC | 10 E Church St | Park Hills | SERO | 11/09/2026 | ST. FRANCOIS |
| 13344-2026 | Double Arch Construction LLC | Co Rd 448 | Ladonnia | NERO | 10/20/2026 | AUDRAIN |
| 13345-2026 | Donaldson Excavating | 520 E Holt St | Mexico | NERO | 10/21/2026 | AUDRAIN |
| 13347-2026 | Duncan Truck and Tractor | 1445 East Ave, 1609 Bradley St | Kennett | SERO | 10/26/2026 | DUNKLIN |
| 13356-2026 | Madget Demolition, Inc. | 509 Middleton St & 629 S 26th St | St. Joseph | KCRO | 10/19/2026 | BUCHANAN |
| 13348-2026 | Houston Excavating & Demolition | 4048 S Lynn Ct | Independence | KCRO | 10/30/2026 | JACKSON |
| 13352-2026 | Flowmaster Construction LLC | 204 N Grand St | Mexico | NERO | 10/26/2026 | AUDRAIN |
| 13350-2026 | Bleigh Construction Company | 32836 State Park Rd | LaGrange | NERO | 10/26/2026 | LEWIS |
| 13349-2026 | Herbst Excavating LLC | 23589 State Rte WW | Ste Genevieve | SERO | 11/09/2026 | STE. GENEVIEVE |
| 13355-2026 | Central Disposal Service | 1910 Faraon St | St. Joseph | KCRO | 10/16/2026 | BUCHANAN |
| 13353-2026 | SLT Demolition, LLC | 1701 Schluersburg Rd | Augusta | SLRO | 10/27/2026 | ST. CHARLES |
| 13351-2026 | Truitt's Dirt Works | 402 E 17th St, 423 W 20th St, 1004 Laclede St, 1210 Lord St, 1902 Cedar St, 2113 Lulu St, 2304 Speedway Dr | Trenton | NERO | 10/27/2026 | GRUNDY |
| 13358-2026 | Hardy Construction, LLC | W 216th St | Lawson | KCRO | 11/02/2026 | RAY |
| 13357-2026 | Ramboldt Excavating, LLC | 1172 A & B Bagnell Dam Blvd, 1206 Bagnell Dam Blvd, 154 Ballenger Rd (apartment & ground unit), 166 Ballenger Rd, 216 Ballenger Rd, 3 Carls Drive (duplex), 7 Carls Dr (office), 19 Carls Dr (home), 19 Carls Drive cabins 1 2 & 3, 31 Carls Dr (home); 31 Carls Dr cabins 1, 2, 3, 4; 1504 School Rd, 1506 School Rd, 300 Thornsberry Rd, 415 Thornsberry Rd (house & carport) | Lake Ozark | SWRO | 10/27/2026 | MILLER |
| 13361-2026 | Jack of All Trades | 515 Compress Rd | Kennett | SERO | 11/03/2026 | DUNKLIN |
| 13363-2026 | SLT Demolition, LLC | 8254 8268 8270 8280 8290 | St. Clair | SLRO | 10/30/2026 | FRANKLIN |
| 13364-2026 | E & C Bridge, LLC | Red oak Rd | near Gerald | SLRO | 11/04/2026 | FRANKLIN |
| 13365-2026 | Madget Demolition | 634 N 14th St, 1510 Dewey Ave, 1103 Diygkas Stm 3827 King Hill Ave, 1020 Messanie St | St. Joseph | KCRO | 11/09/2026 | BUCHANAN |
| 13366-2026 | Reese Equipment Company, LLC | 7946 Artillery Cir | Fort Leonard Wood | SERO | 11/09/2026 | PULASKI |
| 13367-2026 | Barth Excavating and Demolition | 1805 W Hwy 76 | Branson | SWRO | 11/06/2026 | TANEY |
