Asbestos NESHAP Demolition/Renovation Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification Number | Contractor | Project Address | Project City | Branch Office | Start Date | County |
|---|---|---|---|---|---|---|
| 13167-2026 | Kaw Valley Companies, Inc. | 1019 S Jackson Dr | Independence | KCRO | 05/28/2026 | JACKSON |
| 13159-2026 | Tom Buessink Excavating | 208 Hope Street | Jackson | SERO | 06/01/2026 | CAPE GIRARDEAU |
| 13068-2026 | Sharp Excavating LLC | Washington Street | Paris | NERO | 04/06/2026 | MONROE |
| 12907-2025 | M & T Properties | 12962 Co Rd 420 | Bloomfield | SERO | 06/16/2026 | STODDARD |
| 12582-2025 | B&D Yardbuilders, Inc. | 2635 Grand Ave | Carthage | SWRO | 03/26/2055 | JASPER |
| 12979-2026 | Schuessler Excavating | 147 State Hwy T | Portageville | SERO | 12/12/2026 | NEW MADRID |
| 13003-2026 | Range Farm, LLC | 1217 N Davies Ave, 1907 W Webster St | Springfield | SDES | 03/30/2026 | GREENE |
| 13026-2026 | MFA Oil Company | 12 Main St | Mendon | NERO | 05/19/2026 | CHARITON |
| 13028-2026 | MFA Oil Company | 1510 N Ohio Ave | Sedalia | NERO | 04/01/2026 | PETTIS |
| 13036-2026 | Emery Sapp & Sons, Inc. | NB & SB US-61, Wentzville Pkwy | Wentzville | SLRO | 04/10/2026 | ST. CHARLES |
| 13041-2026 | Pro Turf Excavating LLC | 1720 Bardsley Rd | Rolla | SERO | 03/31/2026 | PHELPS |
| 13044-2026 | Marschel Wrecking, LLC | 1 & 10 Liguori Dr | Barnhart | SLRO | 04/01/2026 | JEFFERSON |
| 13047-2026 | Tracy and Wegener Excavating | 645 Missouri Ave | Sullivan | SLRO | 03/30/2026 | FRANKLIN |
| 13048-2026 | AC James Excavating | 302 Daniel, 315/319 Daniel, 414 Ruth | Sikeston | SERO | 03/30/2026 | SCOTT |
| 13050-2026 | Premier Demolition, Inc. | 1228 E McCarty Street | Jefferson City | NERO | 03/30/2026 | COLE |
| 13051-2026 | Remsel Excavating | 20 Jack Crowell rd | Camdenton | SWRO | 03/31/2026 | CAMDEN |
| 13054-2026 | Kuesel Excavating Co. | 1008 & 1010 Linn Ave | Wentzville | SLRO | 03/31/2026 | ST. CHARLES |
| 13058-2026 | Gene Haile Excavating | Rte CC | Eldon | NERO | 04/06/2026 | MONITEAU |
| 13057-2026 | Gene Haile Excavating | Rte W | Eldon | SWRO | 04/06/2026 | MORGAN |
| 13060-2026 | Vaughn Dirtworks LLC | 700 9th St | Monett | SWRO | 05/13/2026 | BARRY |
| 13059-2026 | Bootheel Septic & Plumbing | 409 E 13th St, 932 B | Caruthersville | SERO | 04/02/2026 | PEMISCOT |
| 13061-2026 | Widel, Inc. | County Rd 331 | New Cambria | NERO | 04/02/2026 | CHARITON |
| 13066-2026 | Don Schnieders Excavating Company, Inc. | Rte 50 | Centerview | KCRO | 04/13/2026 | JOHNSON |
| 13063-2026 | Select Grounds Services Cont. LLC | 25201 E 78 Hwy | Independence | KCRO | 04/06/2026 | JACKSON |
| 13177-2026 | Madget Demolition | 509 Felix St | St Joseph | KCRO | 06/15/2026 | BUCHANAN |
| 13065-2026 | Hurt III Construction | 2008 St Joseph Ave | St. Joseph | KCRO | 06/14/2026 | BUCHANAN |
| 13070-2026 | LR Mourning | 528 S Glenstone Ave | Springfield | SDES | 04/13/2026 | GREENE |
| 13069-2026 | Matt Girardier Contracting | 350 S Main | St. Clair | SLRO | 04/08/2026 | FRANKLIN |
| 13067-2026 | Courtney Construction | 1001 N National Ave, 1033 N National Ave, 1140 E Scott St | Springfield | SDES | 04/15/2026 | GREENE |
| 13064-2026 | Hurt III Construction | 2017 Union | St. Joseph | KCRO | 04/06/2026 | BUCHANAN |
| 13072-2026 | E & C Bridge, LLC | empty ramp | Jefferson City | NERO | 04/08/2026 | COLE |
| 13071-2026 | Capital Paving & Construction, LLC | Rte D | Princeton | NERO | 04/06/2026 | MERCER |
| 13074-2026 | Cornlius Wrecking LLC | 3600 St. Joseph Ave | St Charles | KCRO | 04/10/2026 | BUCHANAN |
| 13073-2026 | Joe's Bridge & Grading, Inc. | Rte A | Ellsinore | SERO | 04/13/2026 | CARTER |
| 13076-2026 | MFA Oil Company | 780 S Main St | Paris | NERO | 05/04/2026 | MONROE |
| 13078-2026 | E & C Bridge, LLC | Rte 179 | near Marion | NERO | 04/20/2026 | COLE |
| 13079-2026 | Industrial Salvage & Wrecking Co., Inc. | 6961 N Olive St | Gladstone | KCRO | 04/15/2026 | JACKSON |
| 13080-2026 | City of Caruthersville | 113 E 3rd St, 504 E 19th St | Caruthersville | SERO | 04/14/2026 | PEMISCOT |
| 13081-2026 | Capital Paving and Construction | I-44 | Springfield | SDES | 04/13/2026 | GREENE |
| 13082-2026 | A2A Excavation Inc. | 2745 N Glenstone Ave | Springfield | SDES | 04/14/2026 | GREENE |
| 13083-2026 | Commonwealth Construction | 260 N Main St | St. Clair | SLRO | 04/16/2026 | FRANKLIN |
| 13084-2026 | Truitt's Dirt Works | 210 N High St | Linneus | NERO | 04/17/2026 | LINN |
| 13090-2026 | Pace Construction LLC | Main St | Ironton | SERO | 04/27/2026 | IRON |
| 13085-2026 | Larry Bair Excavating Inc. | 9330 E Hwy 350 | Raytown | KCRO | 04/20/2026 | JACKSON |
| 13086-2026 | Nathan Forrest | 1139 E Dale | Springfield | SDES | 05/04/2026 | GREENE |
| 13089-2026 | Pace Construction, LLC | St. Paul Rd | St. Paul | SLRO | 04/21/2026 | ST. CHARLES |
| 13088-2026 | Joe's Bridge & Gradiing, Inc. | Rte 34 | Patterson | SERO | 04/20/2026 | WAYNE |
| 13092-2026 | Denton Excavating, Inc dba Midland Wrecking | 622 624 626 NW Shamrock Cir, 626 628 NW Pryor Cir | Lee's Summit | KCRO | 05/18/2026 | JACKSON |
| 13091-2026 | Barth Excavation and Demolition | 3953 Green Mountain Drive | Branson | SWRO | 04/27/2026 | TANEY |
| 13094-2026 | HnH Construction | 1200 US-24 | Moberly | NERO | 04/28/2026 | RANDOLPH |
| 13097-2026 | Robertson Contractors Inc. | Rte AA | Broseley | SERO | 05/11/2026 | BUTLER |
| 13096-2026 | EarthworksExcavation | 700 Metcalf | Tindall | 05/01/2026 | ||
| 13098-2026 | Millstone Weber, LLC | WB I-70 and WB I-70 ramp | Columbia | NERO | 05/04/2026 | BOONE |
| 13099-2026 | Hambey Construction | 624 N Franklin Ave | Springfield | SDES | 05/01/2026 | GREENE |
| 13095-2026 | Remco Demolition LLC | 111 E Maple Ave | Independence | KCRO | 05/04/2026 | JACKSON |
| 13101-2026 | TK Global | 1050 Branson Hills Pkwy | Branson | SWRO | 04/17/2026 | TANEY |
| 13103-2026 | Z & L Wrecking | 194 Dardenne Ave, 2145 W Adams | St. Charles | SLRO | 06/01/2026 | ST. CHARLES |
| 13104-2026 | DecaturBridge & Iron LLC | Rte U | Kingston | NERO | 04/29/2026 | CALDWELL |
| 13105-2026 | Courteny Construction | 920 Cheney Dr | Cape Girardeau | SERO | 05/11/2026 | SCOTT |
| 13107-2026 | Denton Excavating, Inc. dba Midland Wrecking | 2627 2703-2709 NW Platte Rd, 2700 Vivion Rd, 4305 4609 NW Gatewy Ave | Riverside | KCRO | 05/05/2026 | PLATTE |
| 13109-2026 | Perkins Dozing | 821 Walnut St | Chillicothe | NERO | 05/05/2026 | LIVINGSTON |
| 13106-2026 | Kamex Excavating | 50 76 126 Hudson Rd, 73 Ellis Rd | New Florence | SLRO | 05/04/2026 | MONTGOMERY |
| 13110-2026 | Earthworks Excavation | 20756 State Rte W | Lebanon | SWRO | 05/04/2026 | LACLEDE |
| 13108-2026 | Brewster Companies | Rte T, NB & SB US-61 | Wentzville | SLRO | 07/08/2026 | ST. CHARLES |
| 13111-2026 | Range Farms, LLC | 6506 E Farm Rd 148 | Turners | SWRO | 05/06/2026 | GREENE |
| 13112-2026 | City of Mexico | 534 W Pearson, 932 Emmons | Mexico | NERO | 05/11/2026 | AUDRAIN |
| 13113-2026 | Hallsville School District | 405 MO-124 | Hallsville | NERO | 05/06/2026 | BOONE |
| 13119-2026 | Kozeny Wagner, Inc | Rte 63 | Rolla | SERO | 05/12/2026 | PHELPS |
| 13117-2026 | E & C Bridge, LLC | Hwy 7 | near Richland | SWRO | 06/01/2026 | CAMDEN |
| 13115-2026 | Emery Sapp & Sons Inc. | Rte 163 aka Providence Rd | Columbia | NERO | 05/29/2026 | BOONE |
| 13114-2026 | DNR/MSP South Construction Unit | 1912 Y Hwy | Alton | SERO | 05/14/2026 | OREGON |
| 13121-2026 | Joe's Bridge & Grading, Inc. | Rte B | near Salem | SERO | 05/07/2026 | DENT |
| 13120-2026 | JD Kelly Excavating Inc. | 407 N 8th St | Columbia | NERO | 05/13/2026 | BOONE |
| 13116-2026 | Jim Hargrove | 104 106 108 110 112 114 Main St | Sedalia | NERO | 06/01/2026 | PETTIS |
| 13125-2026 | Mera Excavating, LLC | Pilot Grove Rd | California | NERO | 05/08/2026 | MONITEAU |
| 13126-2026 | AC James Excavating | 912 Linn | Sikeston | SERO | 05/08/2026 | SCOTT |
| 13124-2026 | Veit & Company Inc. | 860 University Dr | Maryville | KCRO | 05/18/2026 | NODAWAY |
| 13123-2026 | M. Turpin Services | 103 S Main St, 207 Church St | O' Fallon | SLRO | 05/18/2026 | ST. CHARLES |
| 13122-2026 | Range Farm, LLC | 1008 N Davies Ave | Springfield | SDES | 04/28/2026 | GREENE |
| 13127-2026 | Capital Paving and Construction | 1 bridge over Douglas Br, 3 bridges over Little Osage Riv, all on I-49 | near Nevada | SWRO | 06/01/2026 | VERNON |
| 13129-2026 | Courteny Construction | 202 N Florida Ave, 315 N Mineral Ave, 712 E Hill St, 808 816 933 S Murphy Ave, 908 E 17th St, 1109 E Broadway Ave | Joplin | SWRO | 05/13/2026 | JASPER |
| 13128-2026 | Flowmaster Construction | 605 E Promenade, 515 E Promenade | Mexico | NERO | 05/12/2026 | AUDRAIN |
| 13131-2026 | MFA Oil Company | 705 N Main St aka MO-25 Business | Clarkton | SERO | 05/18/2026 | DUNKLIN |
| 13133-2026 | Greg Bair Track Hoe Service | 23405 E 275th St | Harrisonville | KCRO | 05/14/2026 | CASS |
| 13134-2026 | Gregory Baker | 600 Main st | Polo | NERO | 05/15/2026 | CALDWELL |
| 13136-2026 | Emery Sapp & Sons | Rte I-49 | Archie | KCRO | 07/15/2026 | BATES |
| 13132-2026 | West Plains Bridge & Grading, LLC | Rte 7 | Laquey | SERO | 06/01/2026 | PULASKI |
| 13142-2026 | Nabholtz Construction | 805 First St | Kennett | SERO | 05/27/2026 | DUNKLIN |
| 13135-2026 | Jerry Bumgarner Trucking | 2600 N Benton Ave | Springfield | SDES | 06/11/2026 | GREENE |
| 13137-2026 | Gene Haile Excavating Inc | Strawberry Rd & Kiely Ford Rd | California | NERO | 05/18/2026 | MONITEAU |
| 13160-2026 | Madget Demolition Inc | 1116 E Highland Ave | St. Joseph | KCRO | 05/28/2026 | BUCHANAN |
| 13138-2026 | Courtney Construction | 902 S 15th St | St. Joseph | KCRO | 05/19/2026 | BUCHANAN |
| 13140-2026 | Jeff Schnieders Construction Company | 312 Trinity Place | Columbia | NERO | 05/26/2026 | BOONE |
| 13139-2026 | WCC Excavation and Demolition | 3535 S Lone Pine Ave | Springfield | SDES | 05/12/2026 | GREENE |
| 13144-2026 | Landgraf and Son LLC | 198 W North St | Perryville | SERO | 05/25/2026 | PERRY |
| 13143-2026 | Courtney Construction | 345 Co Rd 6670 (Loop 4) | Salem | SERO | 05/22/2026 | DENT |
| 13145-2026 | R & K Curtis | 332 Alabama St | Sikeston | SERO | 05/22/2026 | SCOTT |
| 13146-2026 | North Central Bridge, LLC | Rimrock Trail | Denver | KCRO | 05/22/2026 | WORTH |
| 13152-2026 | Poplar Bluff Fire Department | 301 S B St, 319 Valley St, 710 Apple St, 1015 Grand Ave, 1021 Grand Ave | Poplar Bluff | SERO | 06/03/2026 | BUTLER |
| 13147-2026 | Central Disposal Service | 203 W Missouri Ave, 311 N 13th St, 1016 S 16th St, 3026 Penn, 5509 King Hill Ave, 6514 Brown, 517 N 13th Ave, 826 N 11th Ave | St. Joseph | KCRO | 05/26/2026 | BUCHANAN |
| 13155-2026 | Jerry Bumgarner Trucking | 2126 E Cherry St | Springfield | SDES | 06/16/2026 | GREENE |
| 13154-2026 | Marschel Wrecking | 2300 Church Rd | Arnold | SLRO | 06/01/2026 | JEFFERSON |
| 13158-2026 | Joe's Bridge & Grading, Inc. | Rte 142 | near Naylor | SERO | 05/27/2026 | RIPLEY |
| 13151-2026 | Volkmann Construction | 101 N US Hwy 169 | Smithville | KCRO | 05/19/2026 | CLAY |
| 13153-2026 | Penzel Construction Co., Inc. | Rte OO | Burfordville | SERO | 07/01/2026 | CAPE GIRARDEAU |
| 13156-2026 | Flowmaster Contracting | 123 125 127 W 3rd St | Cameron | KCRO | 06/01/2026 | CLINTON |
| 13161-2026 | Capital Paving & Construction, LLC | Rte N | Green City | NERO | 06/02/2026 | SULLIVAN |
| 13162-2026 | Marschel Wrecking | 326 College St | Perryville | SERO | 06/03/2026 | PERRY |
| 13163-2026 | Jack of All Trades | 719 Kennett St | Kennett | SERO | 06/08/2026 | DUNKLIN |
| 13164-2026 | Crossland Constrution Company, Inc. | 2120 S Ventura Ave | Springfield | SDES | 06/04/2026 | GREENE |
| 13166-2026 | Jerry Bumgarner Trucking | 1325 E Commercial St | Springfield | SDES | 06/04/2026 | GREENE |
| 13165-2026 | North Cnetral Bridge, LLC | E 165th St | Blythedale | NERO | 06/03/2026 | HARRISON |
| 13169-2026 | O6 Environmental | 6000 NW Argosy Pkwy (Levee Access Rd) | Riverside | KCRO | 06/15/2026 | PLATTE |
| 13168-2026 | Fox Tree Company | 408 & 410 S Weber Ave | Salisbury | NERO | 05/06/2026 | CHARITON |
| 13170-2026 | H&C Plumbing and Electrical | 922 E Main St | Warsaw | KCRO | 04/10/2026 | BENTON |
| 13171-2026 | Clear Creek Services LLC | 200 E 1st St, 207 S Maple St, 210 S Walnut St,306 Cedar St, 309 N Maple St, 501 Oak St, 504 Missouri Ave | Stover | SWRO | 06/05/2026 | MORGAN |
| 13172-2026 | E & C Bridge, LLC | State Rte AA | near Russellville | NERO | 06/08/2026 | COLE |
| 13173-2026 | Independent Steel & Machine LLC | 2500 N Bishop Ave | Rolla | SERO | 05/28/2026 | PHELPS |
| 13174-2026 | Range Farm, LLC | 1301 W Atlantic St | Springfield | SDES | 06/15/2026 | GREENE |
| 13175-2026 | DVB Excavating and Grading | 1289 Jeffco Blvd | Arnold | SLRO | 06/16/2026 | JEFFERSON |
| 13176-2026 | C & C Bridge & Concrete, Inc. | Co Rd 90 | Guilford | KCRO | 06/15/2026 | ANDREW |
| 13182-2026 | Triple C Excavating, LLC | 205 E 2nd St | Freeman | KCRO | 06/17/2026 | CASS |
| 13178-2026 | Louis Company LLC | Rte 24 | Buckner | KCRO | 06/15/2026 | JACKSON |
| 13181-2026 | Madget Demolition Inc. | 401 Felix St & 601 Jules St | St. Joseph | KCRO | 06/22/2026 | BUCHANAN |
| 13179-2026 | Pipkin Salvage | 391 St Jude Industrial Park Hwy | Marston | SERO | 05/07/2026 | NEW MADRID |
| 13185-2026 | Louis-Company LLC | Rte VV | Conception Junction | KCRO | 06/22/2026 | NODAWAY |
| 13184-2026 | Brookfield Box & Bridge LLC | 245th Rd | Mount Leonard | NERO | 09/01/2026 | SALINE |
| 13183-2026 | Brookfield Box & Bridge LLC | Linn St | Bevier | NERO | 07/06/2026 | MACON |
| 13191-2026 | Widel, Inc. | Cart Rd 332 aka NW Crooked Rd | Parkville | KCRO | 06/29/2026 | PLATTE |
| 13186-2026 | Courtney Construction LLC | 32836 State Park Rd | LaGrange | NERO | 09/01/2026 | LEWIS |
| 13187-2026 | Courtney Construction LLC | 345 County Rd 6670 (Loop 1) | Salem | SERO | 09/01/2026 | DENT |
| 13188-2026 | SLT Demolition LLC | 800 Washington Square Ctr | Washington | SLRO | 06/24/2026 | FRANKLIN |
| 13190-2026 | Widel, Inc. | Cart Rte 145 (aka Fire Station Rd) | Salisbury | NERO | 06/24/2026 | CHARITON |
| 13192-2026 | Widel, Inc. | Billingsville Rd | Boonville | NERO | 06/29/2026 | COOPER |
| 13193-2026 | Roper Excavating, LLC | 912 W Bus Hwy 60 | Dexter | SERO | 06/24/2026 | STODDARD |
| 13189-2026 | Gene Haile Excavating Inc. | Rte AF | Lynchburg | SWRO | 07/06/2026 | WRIGHT |
| 13197-2026 | Graceland Construction | 406 E Hwy 72 | Rolla | SERO | 06/29/2029 | PHELPS |
| 13196-2026 | E & C Bridge, LLC | Rte H | Fulton | NERO | 06/29/2026 | CALLAWAY |
| 13195-2026 | Cody Smith | 405 Phelps Street | Houston | SERO | 06/03/2026 | TEXAS |
| 13198-2026 | Spirtas Wrecking Company | 22179 NW Service Rd | Warrenton | SLRO | 06/30/2026 | WARREN |
| 13200-2026 | Earthworks Excavation | 7232 Main St | Odessa | KCRO | 06/22/2026 | LAFAYETTE |
| 13203-2026 | Kanson Inc. | 101 103 105 E Broadway | New Franklin | NERO | 07/06/2026 | HOWARD |
