Asbestos Courtesy Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| ID# | Contractor Name | Address | City | Start Date | County |
|---|---|---|---|---|---|
| 4619 | Wellington Environmental | 7054 Local Hillsboro Rd | Cedar Hill | 06-18-26 | Jefferson |
| 4618 | Burkemper Construction | 103 N 7th St | Elsberry | 06-01-26 | Lincoln |
| 4617 | Spray Services Inc. | 214 W 5th St | Washington | 06-08-26 | Franklin |
| 4615 | Thorngurgh Abatement, Inc. | 313 West Blvd | Columbia | 06-01-26 | Boone |
| 4616 | Thornburgh Abatement, Inc. | 394 MO-19 | Montgomery City | 06-02-26 | Montgomery |
| 4614 | Allphin Contracting | 306 N Church St | Fayette | 06-01-26 | Howard |
| 4609 | 24/7 Enviro Solutions | 101 N US Hwy 169 | Smithville | 05-20-26 | Clinton |
| 4612 | ARSI, Inc. | 1310 Carroe Franke Drove | Columbia | 05-15-26 | Boone |
| 4611 | Wellington Environmental | Argosy Casino Parkway | Riverside | 05-21-26 | Platte |
| 4613 | Weideman Dozing LLC | 601 603 Allen St | Moberly | 05-25-26 | Randolph |
| 4610 | AC Envirnonmental INC | 1204 S Main St | Carrolton | 05-27-26 | Carrol |
| 4605 | Gerken Environmental Enterprises, Inc. | 808 816 933 S Murphy | Joplin | 04-07-26 | Jasper |
| 4606 | Spray Services | 505 Hitt St | Columbia | 05-18-26 | Boone |
| 4607 | Spray Services | 2200 W Hwy 54 | Vandalia | 05-21-26 | Audrain |
| 4608 | Nabholtz Construction | 805 First St | Kennett | 05-27-26 | Dunklin |
| 4604 | MSP Environmental | 1828 Pembroke Crescent West | Independence | 05-13-26 | Jackson |
| 4602 | ARSI, Inc. | 520 S 9th St | Columbia | 04-29-26 | Boone |
| 4603 | ARSI, Inc. | 1513 Research Park Dr | Columbia | 04-29-26 | Boone |
| 4601 | ARSI, Inc. | 900 E Stadium Blvd | Columbia | 04-27-26 | Boone |
| 4600 | ARSI, Inc. | 918 Tiger Ave | Columbia | 04-22-26 | Boone |
| 4599 | DTP Construction | 3151 E 7th St | Joplin | 05-03-26 | Jasper |
| 4598 | ARSI, Inc. | Bolivar St | Jefferson City | 04-08-26 | Cole |
| 4597 | ARSI, Inc. | 404 Keene St, Suite 1177 | Columbia | 04-07-26 | Boone |
| 4594 | ARSI, Inc. | I-44 | Springfield | 12-31-69 | Greene |
| 4595 | ARSI, Inc. | Rte BB | Carthage | 04-06-26 | Jasper |
| 4596 | ARSI, Inc. | 601 Washington Ave | West Plains | 04-07-26 | Howell |
| 4593 | ABC Contracting | 656 Tree Farm Road | New Florence | 04-05-26 | Montgomery |
| 4590 | AT Abatement Services, Inc. | 1001 W Walnut | Independence | 05-01-26 | Jackson |
| 4591 | Spirtas Wrecking Company | 615 Corisande Hill Rd | Fenton | 05-01-26 | Jefferson |
| 4592 | ARSI, Inc. | Rte J | Troy | 03-30-26 | Lincoln |
| 4589 | ARSI, Inc. | 1 Hospital Dr | Columbia | 03-27-26 | Boone |
| 4588 | ARSI, Inc. | 1 Hospital Dr | Columbia | 03-26-26 | Boone |
| 4586 | Gerken Environmental Enterprises, Inc. | 1147 Grand St | Springfield | 03-23-26 | Greene |
| 4587 | ARSI, Inc. | Co Rd 8490 | Newburg | 03-24-26 | Phelps |
| 4581 | ARSI, Inc. | 1500 Research Park Dr | Columbia | 03-20-26 | Boone |
| 4582 | American Asbestos Abatement /Midwest Service Group | 2300 Church Rd | Arnold | 04-06-26 | Jefferson |
| 4583 | ARSI, Inc. | 920 E Campus Dr | Columbia | 03-24-26 | Boone |
| 4584 | ARSI, Inc. | Rte E | Harris | 03-23-26 | Mercer |
| 4585 | ARSI, Inc. | Rte FF | Livonia | 03-23-23 | Sullivan |
| 4580 | ARSI, Inc. | Rte Bus US-60 | Poplar Bluff | 03-19-26 | Butler |
| 4579 | Spray Services, Inc. | 214 W 5th St | Washington | 03-30-26 | Franklin |
| 4578 | ARSI, Inc. | 100 West 1st St | Higginsville | 03-09-26 | Lafayette |
| 4574 | ARSI, Inc. | Rte 8 | Potosi | 03-10-26 | Washington |
| 4575 | ARSI, Inc. | 7 Hospital Dr | Columbia | 03-10-26 | Boone |
| 4576 | ARSI, Inc. | 203 S 9th St | Columbia | 03-13-26 | Boone |
| 4577 | ARSI, Inc. | Hwy 43 | Oronogo | 03-10-26 | Jasper |
| 4573 | Gehm Environmental | 601 S Marshall | Sedalia | 03-24-26 | Pettis |
