Asbestos Abatement Project Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification# | Contractor | Project Address | Project City | Branch Office | Start Date |
|---|---|---|---|---|---|
| A9156-2026 | Gehm Environmental | 423 & 425 N Holden St | Warrensburgh | KCRO | 08/31/2026 |
| A9155-2026 | Insco Environmental | 8121 NE US Hwy 69 | Claycomo | KCRO | 08/31/2026 |
| A9154-2026 | ARSI, Inc. | 1172 A Bagnell Dam Blvd, 166 Ballenger Rd, 216 Ballenger Rd, 3 Carls Drive duplex, 7 Carls Dr office, 19 Carls Dr home, 31 Carls Dr home; 31 Carls Dr cabins 1, 2, 3, 4; 1504 School Rd, 1506 School Rd, 300 Thornsberry Rd, 415 Thornsburry Rd house & carport | Lake Ozark | SWRO | 08/19/2026 |
| A9153-2026 | Archway Environmental & Restoration LLC | 3290 Bagnell Dam Blvd | Lake Ozark | SWRO | 08/24/2026 |
| A9152-2026 | Great Plains Asbestos Control, Inc. | 313 (or 318?) S Main St | Grant City | KCRO | 08/12/2026 |
| A9151-2026 | ARSI, Inc. | 1023 E Hwy 54 | Camdenton | SWRO | 08/10/2026 |
| A9150-2026 | Gerken Environmental Enterprises, Inc. | 958 Shelton St | Cabool | SERO | 08/11/2026 |
| A9149-2026 | American Asbestos Abatement dba Midwest Service Group | 209 S 7th St | St. Charles | SLRO | 08/10/2026 |
| A9148-2026 | Sunbelt Environmental Services Inc. | Bldg 1316, Nebraska Ave | Fort Leonard Wood | SERO | 08/04/2026 |
| A9147-2026 | United Piping Inc. | Various (amendments for each site will be provided) | Various | KC, NER | 07/22/2026 |
| A9146-2026 | Gerken Environmental Enterprises, Inc. | 306 S Mill St | Rogersville | SWRO | 07/20/2026 |
| A9145-2026 | Gerken Environmental Enterprises, Inc. | 1908 1910 NW Quail Trail, 1917 1919 1923 NW Killarney | Lee's Summit | KCRO | 08/03/2026 |
| A9144-2026 | Cenpro Serivces of Illinois, LLC | 619 N 2nd St | St. Charles | SLRO | 07/28/2026 |
| A9143-2026 | JB Restoration and Construction | 1206 Hwy KK (Unit B) | Osage Beach | SWRO | 07/28/2026 |
| A9142-2026 | ARSI, Inc. | 200 Fleetwood Dr | Waynesville | SERO | 07/29/2026 |
| A9141-2026 | ARSI, Inc. | 516 E Liberty St & 622 E Liberty St | Mexico | NERO | N/A |
| A9140-2026 | Security Storage Service | 2740 Finbrooke Rd | Rogersville | SWRO | 07/17/2026 |
| A9139-2026 | Security Storage Service | 1730 E Portland | Springfield | SDES | 08/04/2026 |
| A9138-2026 | ARSI, Inc. | 27247 Hwy 5 | Keytesville | NERO | 06/25/2026 |
| A9137-2026 | Insco Environmental | 8121 NE US Hwy 69 | Claycomo | KCRO | 07/06/2026 |
| A9136-2026 | Spectrum Environmental (Alloy Group) | 111 & 113 E Monroe St | Mexico | NERO | 07/07/2026 |
| A9135-2026 | Environmental Ops Inc. | 1000 River Cement Rd | Festus | SLRO | 07/14/2026 |
| A9134-2026 | 24/7 Enviro Solutions | 10202 E US 24 Hwy | Independence | KCRO | 07/14/2026 |
| A9133-2026 | Richards Remediation Inc. | 105 W Patton St, 109 N Rochford St, 200 E Canada St, 415 E Smith St, 307 W Smith | Sturgeon | NERO | 07/22/2026 |
| A9132-2026 | Reese Equipment Company, LLC | 858 W Commercial St | Mansfield | SWRO | 07/20/2026 |
| A9131-2026 | General Waste Services, Inc. | 109 Virginia St | Hannibal | NERO | 06/26/2026 |
| A9130-2026 | ARSI, Inc. | 1510 E Elm St | Jefferson City | NERO | 08/05/2026 |
| A9129-2026 | MSP Environmental | 800 NE 72nd St | Gladstone | KCRO | 08/12/2026 |
| A9128-2026 | Great Plains Asbestos Control, Inc. | 52 S Olive St | Gallatin | NERO | 06/25/2026 |
| A9127-2026 | Richards Remediation Inc. | 1614 Green St | Kirksville | NERO | 06/25/2026 |
| A9126-2026 | Sunbelt Environmental Services, Inc. | 218 Old County Rd | Branson | SWRO | 06/23/2026 |
| A9125-2026 | Security Storage Service, Inc. | 299 Extension Street | Verona | SWRO | 06/24/2026 |
| A9124-2026 | Midwest Environmental Studies | 4869 US Hwy 67 S | Poplar Bluff | SERO | 08/06/2026 |
| A9123-2026 | ARSI, Inc. | 710 E Dunklin St | Jefferson City | NERO | 06/30/2026 |
| A9122-2026 | Steadfast Resources LLC | 611 Beasley Rd | Steele | SERO | 06/10/2026 |
| A9121-2026 | Gerken Environmental Enterprises, Inc. | 777 Brice St | Lebanon | SWRO | 06/01/2026 |
| A9120-2026 | Richards Remediation Inc. | 4120 & 4030 S Bearfield Rd | Columbia | NERO | 07/06/2026 |
| A9119-2026 | Vortex Site Service | 510 S Oronogo St | Webb City | SWRO | 06/10/2026 |
| A9118-2026 | Richards Remediation Inc. | 812 E Dunklin St | Jefferson City | NERO | 06/08/2026 |
| A9117-2026 | Sunbelt Environmental Services Inc. | 2655 N Grant | Springfield | SDES | 06/08/2026 |
| A9116-2026 | ARSI, Inc. | 1501 Bus Lp 70 E | Columbia | NERO | 07/01/2026 |
