Asbestos Abatement Project Notifications
The data below shows the most recent 90 days of notifications. For information pertaining to a notification that is older than 90 days you will need to click on the archives button to the right.
| Notification# | Contractor | Project Address | Project City | Branch Office | Start Date |
|---|---|---|---|---|---|
| A9066-2026 | ARSI, Inc. | 700 Hitt St | Columbia | NERO | 03/02/2026 |
| A9065-2026 | MSP Environmental | 396 Winnebago Drive | Greenwood | KCRO | 02/20/2026 |
| A9064-2026 | Security Storage Service, Inc. | 2438 2438-B 2442 N National | Springfield | SDES | 02/24/2026 |
| A9063-2026 | Gerken Environmental Enterprises, Inc. | 1001 N National Ave | Springfield | SDES | 02/23/2026 |
| A9062-2026 | ABC Environmental Contrating Services | 1475 Sam Houston Blvd | Houston | SERO | 02/17/2026 |
| A9061-2026 | American Asbestos Abatement dba Midwest Service Group | 5020 & 5150 Mexico Rd | St. Charles | SLRO | 02/17/2026 |
| A9060-2026 | Wiedeman Dozing LLC | 1200 US Hwy 24 | Moberly | NERO | 02/18/2026 |
| A9058-2026 | ARSI, Inc. | 1228 E McCarty St | Jefferson City | NERO | 02/04/2026 |
| A9057-2026 | Construction & Abatement Services, Inc. | 4604 King Hill Ave | St. Joseph | KCRO | N/A |
| A9056-2026 | Security Storage Service, Inc. | 1301 W Atlantic | Springfield | SDES | 02/02/2026 |
| A9055-2026 | Titan Environmental Services, Inc. | 133 SW McClendon Dr | Lee's Summit | KCRO | 01/27/2026 |
| A9054-2026 | Performance Abatement Services, Inc. | 41 St. Jude Industrial Park | Marston | SERO | 01/19/2026 |
| A9053-2026 | MSP Environmental | 1035 S Brookside Ave | Independence | KCRO | 01/23/2026 |
| A9052-2026 | B&R Insulation, Inc. | 210 S Pleasant St | Independence | KCRO | 01/22/2026 |
| A9051-2026 | New Horizons Enterprises, LLC | 102 E 2nd St | Joplin | SWRO | 01/26/2026 |
| A9050-2026 | Various-contractors will be provided via amendments | Various | Various | SWSESL | 01/19/2026 |
| A9049-2026 | AT Abatment Services, Inc. | 8121 NE US Hwy 69 | Claycomo | KCRO | 01/21/2026 |
| A9048-2025 | ARSI, Inc. | 5693 Hwy F | Clifton Hill | NERO | 01/15/2026 |
| A9047-2025 | Midwest Environmental Studies | 1128 1134 1144 1146 1154 S Kingshighway | Cape Girardeau | SERO | 01/14/2026 |
| A9046-2025 | Environmental Operations Inc. | 413 W Union | Pacific | SLRO | 01/07/2026 |
| A9044-2025 | The Gehm Corporation dba Gehm Environmental | 104 106 108 110 112 114 Main St | Sedalia | NERO | 12/29/2025 |
| A9043-2025 | Todd Creason Construction, Inc. | Various (amendments for each site will be provided) | Various | SL,NERO | 01/01/2026 |
| A9042-2025 | Todd Creason Construction, Inc. | Various (amendments for each site will be provided) | Various | KC,NERO | 01/01/2026 |
| A9041-2025 | The Gehm Corporation dba Gehm Environmental | 15837 Shawnee Bend Picnic Road | Warsaw | KCRO | 01/05/2026 |
| A9040-2025 | CENPRO Services | 8507 N State Rte 94 | West Alton | SLRO | 01/05/2026 |
| A9039-2025 | CENPRO Services | 226 Labadie Power Plant Rd | Labadie | SLRO | 01/05/2026 |
| A9038-2025 | Wellington Environmental | 300 First Capitol Dr | St.Charles | SLRO | 01/03/2026 |
| A9037-2025 | B&R Insulation, Inc. | Hwy 7 and Hwy 78 | Independence | KCRO | 12/24/2025 |
| A9036-2025 | AT Abatement Services, Inc. | 935 Washington St | Weston | KCRO | 12/22/2025 |
| A9035-2025 | Gerken Environmental Enterprises, Inc. | 3014 W Calhoun St | Springfield | SDES | 12/22/2025 |
